Usage Statistics for strandbar-ks.de

Summary Period: February 2024
Generated 01-Mar-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 114263
Total Files 0
Total Pages 113111
Total Visits 1967
Total kB Files 28160
Total kB In 0
Total kB Out 0
Total Unique Sites 1244
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 404
. Avg Max
Hits per Hour 164 2560
Hits per Day 3940 5457
Files per Day 0 0
Pages per Day 3900 5421
Sites per Day 42 79
Visits per Day 67 92
kB Files per Day 971 1577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 114263

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4376 3.83% 0 0.00% 4344 3.84% 68 3.46% 64 5.14% 999 3.55% 0 0.00% 0 0.00%
2 5176 4.53% 0 0.00% 5154 4.56% 77 3.91% 62 4.98% 1177 4.18% 0 0.00% 0 0.00%
3 3973 3.48% 0 0.00% 3931 3.48% 75 3.81% 76 6.11% 1022 3.63% 0 0.00% 0 0.00%
4 2699 2.36% 0 0.00% 2613 2.31% 70 3.56% 78 6.27% 659 2.34% 0 0.00% 0 0.00%
5 3068 2.69% 0 0.00% 3008 2.66% 92 4.68% 72 5.79% 1310 4.65% 0 0.00% 0 0.00%
6 2858 2.50% 0 0.00% 2815 2.49% 90 4.58% 78 6.27% 672 2.39% 0 0.00% 0 0.00%
7 5457 4.78% 0 0.00% 5421 4.79% 66 3.36% 68 5.47% 1407 5.00% 0 0.00% 0 0.00%
8 4430 3.88% 0 0.00% 4403 3.89% 73 3.71% 59 4.74% 1033 3.67% 0 0.00% 0 0.00%
9 4230 3.70% 0 0.00% 4191 3.71% 59 3.00% 76 6.11% 965 3.43% 0 0.00% 0 0.00%
10 899 0.79% 0 0.00% 840 0.74% 64 3.25% 68 5.47% 228 0.81% 0 0.00% 0 0.00%
11 4245 3.72% 0 0.00% 4205 3.72% 70 3.56% 66 5.31% 1140 4.05% 0 0.00% 0 0.00%
12 5112 4.47% 0 0.00% 5063 4.48% 58 2.95% 65 5.23% 1307 4.64% 0 0.00% 0 0.00%
13 4279 3.74% 0 0.00% 4252 3.76% 57 2.90% 48 3.86% 968 3.44% 0 0.00% 0 0.00%
14 4169 3.65% 0 0.00% 4127 3.65% 53 2.69% 60 4.82% 950 3.37% 0 0.00% 0 0.00%
15 1336 1.17% 0 0.00% 1307 1.16% 76 3.86% 71 5.71% 319 1.13% 0 0.00% 0 0.00%
16 3942 3.45% 0 0.00% 3886 3.44% 60 3.05% 69 5.55% 911 3.24% 0 0.00% 0 0.00%
17 4451 3.90% 0 0.00% 4429 3.92% 54 2.75% 48 3.86% 1008 3.58% 0 0.00% 0 0.00%
18 4121 3.61% 0 0.00% 4092 3.62% 67 3.41% 63 5.06% 982 3.49% 0 0.00% 0 0.00%
19 4395 3.85% 0 0.00% 4271 3.78% 61 3.10% 58 4.66% 1045 3.71% 0 0.00% 0 0.00%
20 4298 3.76% 0 0.00% 4231 3.74% 87 4.42% 77 6.19% 1577 5.60% 0 0.00% 0 0.00%
21 4007 3.51% 0 0.00% 3974 3.51% 64 3.25% 64 5.14% 915 3.25% 0 0.00% 0 0.00%
22 4317 3.78% 0 0.00% 4284 3.79% 81 4.12% 79 6.35% 999 3.55% 0 0.00% 0 0.00%
23 4266 3.73% 0 0.00% 4241 3.75% 84 4.27% 79 6.35% 985 3.50% 0 0.00% 0 0.00%
24 4618 4.04% 0 0.00% 4597 4.06% 59 3.00% 53 4.26% 1075 3.82% 0 0.00% 0 0.00%
25 2123 1.86% 0 0.00% 2096 1.85% 66 3.36% 59 4.74% 508 1.81% 0 0.00% 0 0.00%
26 3486 3.05% 0 0.00% 3458 3.06% 67 3.41% 58 4.66% 797 2.83% 0 0.00% 0 0.00%
27 4853 4.25% 0 0.00% 4834 4.27% 63 3.20% 57 4.58% 1118 3.97% 0 0.00% 0 0.00%
28 4438 3.88% 0 0.00% 4427 3.91% 59 3.00% 52 4.18% 1019 3.62% 0 0.00% 0 0.00%
29 4641 4.06% 0 0.00% 4617 4.08% 62 3.15% 70 5.63% 1065 3.78% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 185 5385 4.71% 0 0 0.00% 183 5335 4.72% 48 1379 4.90% 0 0 0.00% 0 0 0.00%
1 168 4898 4.29% 0 0 0.00% 167 4854 4.29% 39 1122 3.98% 0 0 0.00% 0 0 0.00%
2 120 3493 3.06% 0 0 0.00% 119 3451 3.05% 28 806 2.86% 0 0 0.00% 0 0 0.00%
3 168 4875 4.27% 0 0 0.00% 166 4836 4.28% 41 1180 4.19% 0 0 0.00% 0 0 0.00%
4 227 6611 5.79% 0 0 0.00% 222 6445 5.70% 73 2103 7.47% 0 0 0.00% 0 0 0.00%
5 134 3892 3.41% 0 0 0.00% 132 3838 3.39% 31 894 3.18% 0 0 0.00% 0 0 0.00%
6 183 5311 4.65% 0 0 0.00% 181 5259 4.65% 45 1310 4.65% 0 0 0.00% 0 0 0.00%
7 135 3937 3.45% 0 0 0.00% 134 3897 3.45% 31 897 3.19% 0 0 0.00% 0 0 0.00%
8 162 4712 4.12% 0 0 0.00% 160 4667 4.13% 38 1100 3.91% 0 0 0.00% 0 0 0.00%
9 251 7307 6.39% 0 0 0.00% 249 7235 6.40% 78 2250 7.99% 0 0 0.00% 0 0 0.00%
10 172 5012 4.39% 0 0 0.00% 171 4978 4.40% 39 1141 4.05% 0 0 0.00% 0 0 0.00%
11 158 4596 4.02% 0 0 0.00% 157 4560 4.03% 37 1073 3.81% 0 0 0.00% 0 0 0.00%
12 174 5066 4.43% 0 0 0.00% 172 5012 4.43% 40 1161 4.12% 0 0 0.00% 0 0 0.00%
13 138 4019 3.52% 0 0 0.00% 137 3983 3.52% 32 924 3.28% 0 0 0.00% 0 0 0.00%
14 161 4696 4.11% 0 0 0.00% 160 4655 4.12% 42 1229 4.36% 0 0 0.00% 0 0 0.00%
15 170 4951 4.33% 0 0 0.00% 169 4920 4.35% 39 1132 4.02% 0 0 0.00% 0 0 0.00%
16 152 4436 3.88% 0 0 0.00% 151 4396 3.89% 37 1063 3.77% 0 0 0.00% 0 0 0.00%
17 152 4412 3.86% 0 0 0.00% 150 4370 3.86% 35 1022 3.63% 0 0 0.00% 0 0 0.00%
18 168 4883 4.27% 0 0 0.00% 166 4842 4.28% 40 1149 4.08% 0 0 0.00% 0 0 0.00%
19 144 4178 3.66% 0 0 0.00% 142 4141 3.66% 34 987 3.51% 0 0 0.00% 0 0 0.00%
20 158 4602 4.03% 0 0 0.00% 157 4558 4.03% 36 1058 3.76% 0 0 0.00% 0 0 0.00%
21 193 5611 4.91% 0 0 0.00% 192 5575 4.93% 49 1434 5.09% 0 0 0.00% 0 0 0.00%
22 126 3654 3.20% 0 0 0.00% 124 3619 3.20% 30 860 3.05% 0 0 0.00% 0 0 0.00%
23 128 3726 3.26% 0 0 0.00% 127 3685 3.26% 30 884 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 1244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102540 89.74% 0 0.00% 22731 80.72% 0 0.00% 0 0.00% 295 15.00% static.183.13.243.136.clients.your-server.de
2 2564 2.24% 0 0.00% 1163 4.13% 0 0.00% 0 0.00% 1 0.05% 167.71.194.176
3 2541 2.22% 0 0.00% 1153 4.10% 0 0.00% 0 0.00% 1 0.05% 188.166.191.207
4 649 0.57% 0 0.00% 297 1.05% 0 0.00% 0 0.00% 1 0.05% unn-149-102-252-11.datapacket.com
5 636 0.56% 0 0.00% 291 1.03% 0 0.00% 0 0.00% 1 0.05% 20.166.35.192
6 636 0.56% 0 0.00% 291 1.03% 0 0.00% 0 0.00% 1 0.05% 74.234.92.225
7 425 0.37% 0 0.00% 198 0.70% 0 0.00% 0 0.00% 1 0.05% jyoval.fun
8 171 0.15% 0 0.00% 79 0.28% 0 0.00% 0 0.00% 1 0.05% 138.128.246.38
9 131 0.11% 0 0.00% 75 0.27% 0 0.00% 0 0.00% 1 0.05% 156.56.225.75
10 78 0.07% 0 0.00% 34 0.12% 0 0.00% 0 0.00% 0 0.00% 216.244.66.203
11 77 0.07% 0 0.00% 36 0.13% 0 0.00% 0 0.00% 1 0.05% 216.73.160.52
12 77 0.07% 0 0.00% 36 0.13% 0 0.00% 0 0.00% 1 0.05% 216.73.160.72
13 77 0.07% 0 0.00% 36 0.13% 0 0.00% 0 0.00% 1 0.05% 216.73.161.211
14 77 0.07% 0 0.00% 36 0.13% 0 0.00% 0 0.00% 1 0.05% 45.131.195.62
15 77 0.07% 0 0.00% 39 0.14% 0 0.00% 0 0.00% 4 0.20% 91.92.240.68
16 76 0.07% 0 0.00% 36 0.13% 0 0.00% 0 0.00% 53 2.69% crawl-66-249-70-174.googlebot.com
17 74 0.06% 0 0.00% 37 0.13% 0 0.00% 0 0.00% 4 0.20% 91.92.252.16
18 68 0.06% 0 0.00% 31 0.11% 0 0.00% 0 0.00% 2 0.10% 172.190.171.24
19 61 0.05% 0 0.00% 29 0.10% 0 0.00% 0 0.00% 43 2.19% crawl-66-249-70-173.googlebot.com
20 54 0.05% 0 0.00% 26 0.09% 0 0.00% 0 0.00% 42 2.14% crawl-66-249-70-196.googlebot.com
21 52 0.05% 0 0.00% 27 0.09% 0 0.00% 0 0.00% 6 0.31% 78.142.18.92
22 52 0.05% 0 0.00% 25 0.09% 0 0.00% 0 0.00% 32 1.63% crawl-66-249-70-172.googlebot.com
23 48 0.04% 0 0.00% 23 0.08% 0 0.00% 0 0.00% 38 1.93% crawl-66-249-70-198.googlebot.com
24 44 0.04% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 2 0.10% 203.145.46.65
25 36 0.03% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 29 1.47% crawl-66-249-70-197.googlebot.com
26 32 0.03% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 1 0.05% 94.156.64.75
27 30 0.03% 0 0.00% 13 0.04% 0 0.00% 0 0.00% 10 0.51% sosnovskij.ru
28 28 0.02% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 1 0.05% 138.68.137.241
29 26 0.02% 0 0.00% 13 0.05% 0 0.00% 0 0.00% 1 0.05% ns527552.ip-192-99-15.net
30 25 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 15 0.76% m12600.contaboserver.net

Top 10 of 1244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102540 89.74% 0 0.00% 22731 80.72% 0 0.00% 0 0.00% 295 15.00% static.183.13.243.136.clients.your-server.de
2 2564 2.24% 0 0.00% 1163 4.13% 0 0.00% 0 0.00% 1 0.05% 167.71.194.176
3 2541 2.22% 0 0.00% 1153 4.10% 0 0.00% 0 0.00% 1 0.05% 188.166.191.207
4 649 0.57% 0 0.00% 297 1.05% 0 0.00% 0 0.00% 1 0.05% unn-149-102-252-11.datapacket.com
5 636 0.56% 0 0.00% 291 1.03% 0 0.00% 0 0.00% 1 0.05% 20.166.35.192
6 636 0.56% 0 0.00% 291 1.03% 0 0.00% 0 0.00% 1 0.05% 74.234.92.225
7 425 0.37% 0 0.00% 198 0.70% 0 0.00% 0 0.00% 1 0.05% jyoval.fun
8 171 0.15% 0 0.00% 79 0.28% 0 0.00% 0 0.00% 1 0.05% 138.128.246.38
9 131 0.11% 0 0.00% 75 0.27% 0 0.00% 0 0.00% 1 0.05% 156.56.225.75
10 77 0.07% 0 0.00% 39 0.14% 0 0.00% 0 0.00% 4 0.20% 91.92.240.68

Top 30 of 61 Total Referrers
# Hits Referrer
1 11126 9.74% - (Direct Request)
2 10425 9.12% https://fitness-crimea.ru/
3 10020 8.77% https://www.mobilecards.com.ua/
4 9570 8.38% https://apkzavr.com/
5 9060 7.93% https://prezentacii.info/
6 8385 7.34% https://apkstorage.net/
7 7725 6.76% https://blackdroid.mobi/
8 7200 6.30% https://coloriage-carnaval.com/
9 6960 6.09% https://ausmalbilderdisney.com/
10 6675 5.84% https://driverss.net/
11 6660 5.83% https://vzlomannye-igry-dlya-android.net/
12 6660 5.83% https://vzlomannye-igry-na-android.net/
13 6630 5.80% https://prodroiders.net/
14 6570 5.75% https://pdatop.net/
15 154 0.13% strandbar-ks.de
16 124 0.11% http://simplesite.com
17 111 0.10% www.google.com
18 31 0.03% http://strandbar-ks.de
19 20 0.02% https://www.internet-taubenschlag.de/forum/showthread.php
20 9 0.01% https://prolifehc.com/
21 7 0.01% binance.com
22 6 0.01% https://primabellashop.com/
23 6 0.01% https://prime-girls.ru/
24 6 0.01% https://tutkino.ac/
25 3 0.00% https://dbshop.ru/
26 2 0.00% http://www.33z.net
27 2 0.00% https://finware.ru
28 2 0.00% https://gigporno365.com/
29 2 0.00% https://isobereg.ru
30 2 0.00% https://l.facebook.com/

Top 15 of 404 Total User Agents
# Hits User Agent
1 103010 90.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 438 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 412 0.36% Go-http-client/1.1
4 281 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 197 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 173 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 165 0.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 157 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
9 154 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 153 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 149 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 149 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 148 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 147 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 146 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for February 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 102627 89.82% 0 0.00% 22772 80.87% 0 0.00% 0 0.00% Germany
2 8668 7.59% 0 0.00% 3986 14.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 2215 1.94% 0 0.00% 1033 3.67% 0 0.00% 0 0.00% Commercial (com)
4 469 0.41% 0 0.00% 235 0.84% 0 0.00% 0 0.00% Network (net)
5 104 0.09% 0 0.00% 51 0.18% 0 0.00% 0 0.00% European Union
6 52 0.05% 0 0.00% 23 0.08% 0 0.00% 0 0.00% Russian Federation
7 28 0.02% 0 0.00% 13 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 23 0.02% 0 0.00% 11 0.04% 0 0.00% 0 0.00% Brazil
9 16 0.01% 0 0.00% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
10 16 0.01% 0 0.00% 8 0.03% 0 0.00% 0 0.00% Japan
11 8 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Poland
12 6 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Canada
13 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
14 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
15 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom
16 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
17 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
18 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovakia
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23