Usage Statistics for strandbar-ks.de

Summary Period: March 2024
Generated 01-Apr-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 130018
Total Files 0
Total Pages 129007
Total Visits 2195
Total kB Files 30013
Total kB In 0
Total kB Out 0
Total Unique Sites 1341
Total Unique URLs 0
Total Unique Referrers 66
Total Unique User Agents 371
. Avg Max
Hits per Hour 174 1485
Hits per Day 4194 6985
Files per Day 0 0
Pages per Day 4161 6960
Sites per Day 43 92
Visits per Day 70 103
kB Files per Day 968 1566
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 130018

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2336 1.80% 0 0.00% 2320 1.80% 57 2.60% 44 3.28% 535 1.78% 0 0.00% 0 0.00%
2 3820 2.94% 0 0.00% 3777 2.93% 84 3.83% 71 5.29% 905 3.02% 0 0.00% 0 0.00%
3 4514 3.47% 0 0.00% 4495 3.48% 64 2.92% 56 4.18% 1026 3.42% 0 0.00% 0 0.00%
4 4731 3.64% 0 0.00% 4702 3.64% 78 3.55% 72 5.37% 1087 3.62% 0 0.00% 0 0.00%
5 4774 3.67% 0 0.00% 4729 3.67% 103 4.69% 92 6.86% 1114 3.71% 0 0.00% 0 0.00%
6 2745 2.11% 0 0.00% 2733 2.12% 61 2.78% 52 3.88% 634 2.11% 0 0.00% 0 0.00%
7 3877 2.98% 0 0.00% 3846 2.98% 91 4.15% 88 6.56% 905 3.02% 0 0.00% 0 0.00%
8 4458 3.43% 0 0.00% 4368 3.39% 71 3.23% 76 5.67% 1045 3.48% 0 0.00% 0 0.00%
9 5125 3.94% 0 0.00% 5087 3.94% 61 2.78% 55 4.10% 1161 3.87% 0 0.00% 0 0.00%
10 4978 3.83% 0 0.00% 4951 3.84% 60 2.73% 47 3.50% 1158 3.86% 0 0.00% 0 0.00%
11 3356 2.58% 0 0.00% 3323 2.58% 64 2.92% 51 3.80% 790 2.63% 0 0.00% 0 0.00%
12 3766 2.90% 0 0.00% 3719 2.88% 79 3.60% 62 4.62% 899 3.00% 0 0.00% 0 0.00%
13 4712 3.62% 0 0.00% 4663 3.61% 60 2.73% 59 4.40% 1080 3.60% 0 0.00% 0 0.00%
14 5235 4.03% 0 0.00% 5189 4.02% 78 3.55% 66 4.92% 1232 4.10% 0 0.00% 0 0.00%
15 4532 3.49% 0 0.00% 4499 3.49% 58 2.64% 55 4.10% 1054 3.51% 0 0.00% 0 0.00%
16 3332 2.56% 0 0.00% 3295 2.55% 72 3.28% 52 3.88% 768 2.56% 0 0.00% 0 0.00%
17 3983 3.06% 0 0.00% 3938 3.05% 62 2.82% 49 3.65% 907 3.02% 0 0.00% 0 0.00%
18 5038 3.87% 0 0.00% 5000 3.88% 70 3.19% 65 4.85% 1150 3.83% 0 0.00% 0 0.00%
19 5372 4.13% 0 0.00% 5343 4.14% 97 4.42% 89 6.64% 1225 4.08% 0 0.00% 0 0.00%
20 4450 3.42% 0 0.00% 4427 3.43% 75 3.42% 65 4.85% 1024 3.41% 0 0.00% 0 0.00%
21 3644 2.80% 0 0.00% 3619 2.81% 76 3.46% 62 4.62% 838 2.79% 0 0.00% 0 0.00%
22 4797 3.69% 0 0.00% 4780 3.71% 62 2.82% 55 4.10% 1089 3.63% 0 0.00% 0 0.00%
23 2784 2.14% 0 0.00% 2769 2.15% 44 2.00% 43 3.21% 642 2.14% 0 0.00% 0 0.00%
24 6985 5.37% 0 0.00% 6960 5.40% 37 1.69% 36 2.68% 1566 5.22% 0 0.00% 0 0.00%
25 2106 1.62% 0 0.00% 2061 1.60% 88 4.01% 67 5.00% 510 1.70% 0 0.00% 0 0.00%
26 4704 3.62% 0 0.00% 4683 3.63% 76 3.46% 57 4.25% 1076 3.59% 0 0.00% 0 0.00%
27 5362 4.12% 0 0.00% 5347 4.14% 67 3.05% 47 3.50% 1227 4.09% 0 0.00% 0 0.00%
28 3569 2.75% 0 0.00% 3530 2.74% 100 4.56% 87 6.49% 830 2.77% 0 0.00% 0 0.00%
29 4853 3.73% 0 0.00% 4814 3.73% 91 4.15% 76 5.67% 1129 3.76% 0 0.00% 0 0.00%
30 4578 3.52% 0 0.00% 4558 3.53% 61 2.78% 56 4.18% 1038 3.46% 0 0.00% 0 0.00%
31 1502 1.16% 0 0.00% 1482 1.15% 69 3.14% 50 3.73% 368 1.23% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 5391 4.15% 0 0 0.00% 173 5363 4.16% 39 1222 4.07% 0 0 0.00% 0 0 0.00%
1 140 4369 3.36% 0 0 0.00% 140 4347 3.37% 32 1007 3.36% 0 0 0.00% 0 0 0.00%
2 157 4870 3.75% 0 0 0.00% 155 4822 3.74% 36 1121 3.74% 0 0 0.00% 0 0 0.00%
3 208 6471 4.98% 0 0 0.00% 206 6405 4.96% 49 1512 5.04% 0 0 0.00% 0 0 0.00%
4 191 5926 4.56% 0 0 0.00% 189 5873 4.55% 44 1360 4.53% 0 0 0.00% 0 0 0.00%
5 239 7411 5.70% 0 0 0.00% 237 7364 5.71% 54 1684 5.61% 0 0 0.00% 0 0 0.00%
6 148 4599 3.54% 0 0 0.00% 147 4564 3.54% 34 1047 3.49% 0 0 0.00% 0 0 0.00%
7 143 4450 3.42% 0 0 0.00% 142 4413 3.42% 33 1016 3.38% 0 0 0.00% 0 0 0.00%
8 149 4646 3.57% 0 0 0.00% 147 4584 3.55% 35 1087 3.62% 0 0 0.00% 0 0 0.00%
9 159 4952 3.81% 0 0 0.00% 158 4898 3.80% 37 1155 3.85% 0 0 0.00% 0 0 0.00%
10 131 4065 3.13% 0 0 0.00% 129 4022 3.12% 31 947 3.15% 0 0 0.00% 0 0 0.00%
11 180 5610 4.31% 0 0 0.00% 179 5556 4.31% 42 1308 4.36% 0 0 0.00% 0 0 0.00%
12 146 4555 3.50% 0 0 0.00% 145 4518 3.50% 34 1046 3.49% 0 0 0.00% 0 0 0.00%
13 148 4591 3.53% 0 0 0.00% 147 4559 3.53% 34 1062 3.54% 0 0 0.00% 0 0 0.00%
14 166 5149 3.96% 0 0 0.00% 165 5121 3.97% 38 1177 3.92% 0 0 0.00% 0 0 0.00%
15 143 4463 3.43% 0 0 0.00% 143 4435 3.44% 33 1027 3.42% 0 0 0.00% 0 0 0.00%
16 177 5487 4.22% 0 0 0.00% 175 5443 4.22% 41 1272 4.24% 0 0 0.00% 0 0 0.00%
17 211 6542 5.03% 0 0 0.00% 207 6443 4.99% 49 1533 5.11% 0 0 0.00% 0 0 0.00%
18 222 6910 5.31% 0 0 0.00% 221 6872 5.33% 51 1574 5.25% 0 0 0.00% 0 0 0.00%
19 201 6252 4.81% 0 0 0.00% 200 6218 4.82% 46 1419 4.73% 0 0 0.00% 0 0 0.00%
20 178 5541 4.26% 0 0 0.00% 177 5511 4.27% 42 1290 4.30% 0 0 0.00% 0 0 0.00%
21 172 5357 4.12% 0 0 0.00% 172 5333 4.13% 40 1226 4.08% 0 0 0.00% 0 0 0.00%
22 207 6437 4.95% 0 0 0.00% 206 6407 4.97% 49 1516 5.05% 0 0 0.00% 0 0 0.00%
23 192 5974 4.59% 0 0 0.00% 191 5936 4.60% 45 1406 4.68% 0 0 0.00% 0 0 0.00%

Top 30 of 1341 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125430 96.47% 0 0.00% 27805 92.64% 0 0.00% 0 0.00% 334 15.22% static.183.13.243.136.clients.your-server.de
2 212 0.16% 0 0.00% 93 0.31% 0 0.00% 0 0.00% 0 0.00% 216.244.66.203
3 119 0.09% 0 0.00% 61 0.20% 0 0.00% 0 0.00% 2 0.09% dns121.personaliseplus.com
4 96 0.07% 0 0.00% 49 0.16% 0 0.00% 0 0.00% 1 0.05% hostingmailto213.statics.servermail.org
5 78 0.06% 0 0.00% 39 0.13% 0 0.00% 0 0.00% 3 0.14% 91.92.252.165
6 77 0.06% 0 0.00% 36 0.12% 0 0.00% 0 0.00% 1 0.05% 216.73.161.99
7 77 0.06% 0 0.00% 36 0.12% 0 0.00% 0 0.00% 1 0.05% 63.135.161.9
8 72 0.06% 0 0.00% 62 0.21% 0 0.00% 0 0.00% 18 0.82% 78.142.18.92
9 70 0.05% 0 0.00% 37 0.12% 0 0.00% 0 0.00% 4 0.18% 168.138.41.19
10 69 0.05% 0 0.00% 34 0.11% 0 0.00% 0 0.00% 4 0.18% 91.92.240.68
11 62 0.05% 0 0.00% 32 0.11% 0 0.00% 0 0.00% 1 0.05% 196.244.192.5
12 57 0.04% 0 0.00% 28 0.09% 0 0.00% 0 0.00% 1 0.05% device-143-255-206-213.fibralink.net.br
13 53 0.04% 0 0.00% 26 0.09% 0 0.00% 0 0.00% 1 0.05% 4.223.136.18
14 49 0.04% 0 0.00% 25 0.08% 0 0.00% 0 0.00% 1 0.05% 196.244.192.6
15 49 0.04% 0 0.00% 26 0.09% 0 0.00% 0 0.00% 10 0.46% 91.92.255.186
16 41 0.03% 0 0.00% 20 0.07% 0 0.00% 0 0.00% 31 1.41% crawl-66-249-66-74.googlebot.com
17 40 0.03% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 2 0.09% 128.199.149.52
18 40 0.03% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 26 1.18% crawl-66-249-66-73.googlebot.com
19 39 0.03% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 24 1.09% crawl-66-249-66-75.googlebot.com
20 38 0.03% 0 0.00% 20 0.07% 0 0.00% 0 0.00% 3 0.14% 195.43.7.205
21 35 0.03% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 22 1.00% crawl-66-249-73-202.googlebot.com
22 34 0.03% 0 0.00% 16 0.05% 0 0.00% 0 0.00% 2 0.09% 4.240.108.227
23 34 0.03% 0 0.00% 16 0.05% 0 0.00% 0 0.00% 1 0.05% 4.245.190.15
24 33 0.03% 0 0.00% 16 0.05% 0 0.00% 0 0.00% 26 1.18% crawl-66-249-66-88.googlebot.com
25 33 0.03% 0 0.00% 16 0.05% 0 0.00% 0 0.00% 21 0.96% crawl-66-249-73-201.googlebot.com
26 33 0.03% 0 0.00% 16 0.05% 0 0.00% 0 0.00% 25 1.14% crawl-66-249-73-203.googlebot.com
27 33 0.03% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 11 0.50% sosnovskij.ru
28 32 0.02% 0 0.00% 15 0.05% 0 0.00% 0 0.00% 13 0.59% crawl-vykctc.mj12bot.com
29 31 0.02% 0 0.00% 15 0.05% 0 0.00% 0 0.00% 25 1.14% crawl-66-249-66-87.googlebot.com
30 30 0.02% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 3 0.14% 2.58.56.107.powered.by.rdp.sh

Top 10 of 1341 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 125430 96.47% 0 0.00% 27805 92.64% 0 0.00% 0 0.00% 334 15.22% static.183.13.243.136.clients.your-server.de
2 212 0.16% 0 0.00% 93 0.31% 0 0.00% 0 0.00% 0 0.00% 216.244.66.203
3 72 0.06% 0 0.00% 62 0.21% 0 0.00% 0 0.00% 18 0.82% 78.142.18.92
4 119 0.09% 0 0.00% 61 0.20% 0 0.00% 0 0.00% 2 0.09% dns121.personaliseplus.com
5 96 0.07% 0 0.00% 49 0.16% 0 0.00% 0 0.00% 1 0.05% hostingmailto213.statics.servermail.org
6 78 0.06% 0 0.00% 39 0.13% 0 0.00% 0 0.00% 3 0.14% 91.92.252.165
7 70 0.05% 0 0.00% 37 0.12% 0 0.00% 0 0.00% 4 0.18% 168.138.41.19
8 77 0.06% 0 0.00% 36 0.12% 0 0.00% 0 0.00% 1 0.05% 216.73.161.99
9 77 0.06% 0 0.00% 36 0.12% 0 0.00% 0 0.00% 1 0.05% 63.135.161.9
10 69 0.05% 0 0.00% 34 0.11% 0 0.00% 0 0.00% 4 0.18% 91.92.240.68

Top 30 of 66 Total Referrers
# Hits Referrer
1 11145 8.57% https://fitness-crimea.ru/
2 10860 8.35% https://www.mobilecards.com.ua/
3 10650 8.19% https://apkzavr.com/
4 10620 8.17% https://prezentacii.info/
5 10575 8.13% https://blackdroid.mobi/
6 10560 8.12% https://apkstorage.net/
7 10365 7.97% https://coloriage-carnaval.com/
8 9900 7.61% https://ausmalbilderdisney.com/
9 9360 7.20% https://driverss.net/
10 8820 6.78% https://pdatop.net/
11 8160 6.28% https://prodroiders.net/
12 7305 5.62% https://vzlomannye-igry-dlya-android.net/
13 7110 5.47% https://vzlomannye-igry-na-android.net/
14 3663 2.82% - (Direct Request)
15 191 0.15% www.bing.com
16 176 0.14% www.google.com
17 154 0.12% strandbar-ks.de
18 90 0.07% http://simplesite.com
19 57 0.04% https://www.google.com
20 15 0.01% http://strandbar-ks.de
21 15 0.01% https://alziba-sa.com/
22 12 0.01% http://www.google.com
23 9 0.01% https://nudeai.app/
24 8 0.01% binance.com
25 6 0.00% https://a.pro100sex.net/
26 6 0.00% https://art-print18.ru/
27 6 0.00% https://euroshop18.ru/
28 3 0.00% https://dengi-za-avto-vrn.ru/
29 3 0.00% https://ramo48.ru/
30 3 0.00% https://strandbar-ks.de

Top 15 of 371 Total User Agents
# Hits User Agent
1 125913 96.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 656 0.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 314 0.24% Go-http-client/1.1
4 305 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 212 0.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 159 0.12% wp_is_mobile
7 151 0.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 147 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 128 0.10% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 90 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
11 63 0.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 62 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
13 62 0.05% Mozilla/5.0 (compatible; OpenindexSpider; +https://www.openindex.io/saas/about-our-spider/)
14 59 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 58 0.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 125528 96.55% 0 0.00% 27851 92.80% 0 0.00% 0 0.00% Germany
2 1985 1.53% 0 0.00% 979 3.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 1711 1.32% 0 0.00% 809 2.69% 0 0.00% 0 0.00% Commercial (com)
4 365 0.28% 0 0.00% 177 0.59% 0 0.00% 0 0.00% Network (net)
5 141 0.11% 0 0.00% 70 0.23% 0 0.00% 0 0.00% Non-Profit (org)
6 73 0.06% 0 0.00% 35 0.12% 0 0.00% 0 0.00% Brazil
7 61 0.05% 0 0.00% 27 0.09% 0 0.00% 0 0.00% Russian Federation
8 33 0.03% 0 0.00% 8 0.03% 0 0.00% 0 0.00% St. Helena
9 28 0.02% 0 0.00% 14 0.05% 0 0.00% 0 0.00% European Union
10 28 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
11 7 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% China
12 7 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Italy
13 6 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Czech Republic
14 6 0.00% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Netherlands
15 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Israel
16 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
17 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
18 3 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
20 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
21 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
23 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Tanzania
24 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
25 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23