Usage Statistics for strandbar-ks.de

Summary Period: April 2024
Generated 01-May-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 111366
Total Files 0
Total Pages 110398
Total Visits 2323
Total kB Files 26276
Total kB In 0
Total kB Out 0
Total Unique Sites 1431
Total Unique URLs 0
Total Unique Referrers 114
Total Unique User Agents 458
. Avg Max
Hits per Hour 154 2179
Hits per Day 3712 13017
Files per Day 0 0
Pages per Day 3679 12988
Sites per Day 47 114
Visits per Day 77 127
kB Files per Day 876 2935
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 111366

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1003 0.90% 0 0.00% 983 0.89% 86 3.70% 66 4.61% 244 0.93% 0 0.00% 0 0.00%
2 839 0.75% 0 0.00% 824 0.75% 116 4.99% 94 6.57% 216 0.82% 0 0.00% 0 0.00%
3 11802 10.60% 0 0.00% 11770 10.66% 90 3.87% 77 5.38% 2740 10.43% 0 0.00% 0 0.00%
4 7274 6.53% 0 0.00% 7228 6.55% 104 4.48% 99 6.92% 1674 6.37% 0 0.00% 0 0.00%
5 3800 3.41% 0 0.00% 3740 3.39% 79 3.40% 66 4.61% 907 3.45% 0 0.00% 0 0.00%
6 1630 1.46% 0 0.00% 1614 1.46% 103 4.43% 78 5.45% 439 1.67% 0 0.00% 0 0.00%
7 1070 0.96% 0 0.00% 1053 0.95% 61 2.63% 46 3.21% 264 1.00% 0 0.00% 0 0.00%
8 979 0.88% 0 0.00% 949 0.86% 84 3.62% 58 4.05% 257 0.98% 0 0.00% 0 0.00%
9 13017 11.69% 0 0.00% 12988 11.76% 51 2.20% 48 3.35% 2935 11.17% 0 0.00% 0 0.00%
10 7275 6.53% 0 0.00% 7257 6.57% 65 2.80% 63 4.40% 1636 6.22% 0 0.00% 0 0.00%
11 2621 2.35% 0 0.00% 2607 2.36% 79 3.40% 54 3.77% 609 2.32% 0 0.00% 0 0.00%
12 1348 1.21% 0 0.00% 1321 1.20% 68 2.93% 56 3.91% 322 1.22% 0 0.00% 0 0.00%
13 780 0.70% 0 0.00% 762 0.69% 60 2.58% 45 3.14% 191 0.73% 0 0.00% 0 0.00%
14 4551 4.09% 0 0.00% 4528 4.10% 62 2.67% 56 3.91% 1029 3.92% 0 0.00% 0 0.00%
15 10260 9.21% 0 0.00% 10230 9.27% 77 3.31% 76 5.31% 2302 8.76% 0 0.00% 0 0.00%
16 5826 5.23% 0 0.00% 5804 5.26% 76 3.27% 70 4.89% 1315 5.00% 0 0.00% 0 0.00%
17 2443 2.19% 0 0.00% 2392 2.17% 87 3.75% 67 4.68% 674 2.57% 0 0.00% 0 0.00%
18 822 0.74% 0 0.00% 779 0.71% 109 4.69% 114 7.97% 220 0.84% 0 0.00% 0 0.00%
19 1009 0.91% 0 0.00% 971 0.88% 87 3.75% 77 5.38% 254 0.97% 0 0.00% 0 0.00%
20 7345 6.60% 0 0.00% 7315 6.63% 69 2.97% 60 4.19% 1657 6.31% 0 0.00% 0 0.00%
21 7023 6.31% 0 0.00% 7004 6.34% 64 2.76% 49 3.42% 1656 6.30% 0 0.00% 0 0.00%
22 5404 4.85% 0 0.00% 5363 4.86% 75 3.23% 62 4.33% 1249 4.75% 0 0.00% 0 0.00%
23 1618 1.45% 0 0.00% 1604 1.45% 72 3.10% 44 3.07% 489 1.86% 0 0.00% 0 0.00%
24 834 0.75% 0 0.00% 807 0.73% 90 3.87% 71 4.96% 233 0.89% 0 0.00% 0 0.00%
25 3143 2.82% 0 0.00% 3096 2.80% 127 5.47% 96 6.71% 803 3.06% 0 0.00% 0 0.00%
26 6847 6.15% 0 0.00% 6809 6.17% 84 3.62% 73 5.10% 1595 6.07% 0 0.00% 0 0.00%
27 220 0.20% 0 0.00% 77 0.07% 51 2.20% 50 3.49% 100 0.38% 0 0.00% 0 0.00%
28 87 0.08% 0 0.00% 64 0.06% 54 2.32% 50 3.49% 41 0.15% 0 0.00% 0 0.00%
29 282 0.25% 0 0.00% 262 0.24% 48 2.07% 51 3.56% 128 0.49% 0 0.00% 0 0.00%
30 214 0.19% 0 0.00% 197 0.18% 58 2.50% 60 4.19% 98 0.37% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5299 4.76% 0 0 0.00% 175 5276 4.78% 42 1271 4.84% 0 0 0.00% 0 0 0.00%
1 144 4333 3.89% 0 0 0.00% 143 4309 3.90% 34 1027 3.91% 0 0 0.00% 0 0 0.00%
2 155 4673 4.20% 0 0 0.00% 154 4640 4.20% 37 1103 4.20% 0 0 0.00% 0 0 0.00%
3 145 4357 3.91% 0 0 0.00% 143 4314 3.91% 34 1023 3.89% 0 0 0.00% 0 0 0.00%
4 144 4347 3.90% 0 0 0.00% 142 4286 3.88% 37 1101 4.19% 0 0 0.00% 0 0 0.00%
5 172 5168 4.64% 0 0 0.00% 167 5012 4.54% 41 1217 4.63% 0 0 0.00% 0 0 0.00%
6 156 4700 4.22% 0 0 0.00% 155 4667 4.23% 37 1117 4.25% 0 0 0.00% 0 0 0.00%
7 95 2860 2.57% 0 0 0.00% 94 2824 2.56% 23 702 2.67% 0 0 0.00% 0 0 0.00%
8 113 3408 3.06% 0 0 0.00% 112 3384 3.07% 28 845 3.22% 0 0 0.00% 0 0 0.00%
9 177 5330 4.79% 0 0 0.00% 175 5250 4.76% 42 1247 4.74% 0 0 0.00% 0 0 0.00%
10 133 3999 3.59% 0 0 0.00% 132 3966 3.59% 31 930 3.54% 0 0 0.00% 0 0 0.00%
11 116 3494 3.14% 0 0 0.00% 115 3451 3.13% 27 825 3.14% 0 0 0.00% 0 0 0.00%
12 96 2894 2.60% 0 0 0.00% 95 2856 2.59% 22 675 2.57% 0 0 0.00% 0 0 0.00%
13 134 4034 3.62% 0 0 0.00% 133 4005 3.63% 31 939 3.57% 0 0 0.00% 0 0 0.00%
14 162 4889 4.39% 0 0 0.00% 161 4858 4.40% 40 1212 4.61% 0 0 0.00% 0 0 0.00%
15 219 6582 5.91% 0 0 0.00% 218 6558 5.94% 50 1494 5.68% 0 0 0.00% 0 0 0.00%
16 221 6636 5.96% 0 0 0.00% 220 6613 5.99% 51 1516 5.77% 0 0 0.00% 0 0 0.00%
17 202 6065 5.45% 0 0 0.00% 201 6034 5.47% 49 1470 5.60% 0 0 0.00% 0 0 0.00%
18 156 4706 4.23% 0 0 0.00% 155 4653 4.21% 37 1119 4.26% 0 0 0.00% 0 0 0.00%
19 154 4623 4.15% 0 0 0.00% 153 4595 4.16% 35 1056 4.02% 0 0 0.00% 0 0 0.00%
20 133 4010 3.60% 0 0 0.00% 132 3975 3.60% 31 932 3.55% 0 0 0.00% 0 0 0.00%
21 129 3877 3.48% 0 0 0.00% 128 3848 3.49% 30 900 3.43% 0 0 0.00% 0 0 0.00%
22 167 5029 4.52% 0 0 0.00% 166 5005 4.53% 38 1151 4.38% 0 0 0.00% 0 0 0.00%
23 201 6053 5.44% 0 0 0.00% 200 6019 5.45% 47 1406 5.35% 0 0 0.00% 0 0 0.00%

Top 30 of 1431 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 105261 94.52% 0 0.00% 23334 88.80% 0 0.00% 0 0.00% 384 16.53% static.183.13.243.136.clients.your-server.de
2 306 0.27% 0 0.00% 151 0.57% 0 0.00% 0 0.00% 3 0.13% ip50.ip-51-89-220.eu
3 289 0.26% 0 0.00% 133 0.51% 0 0.00% 0 0.00% 1 0.04% 4.227.95.88
4 228 0.20% 0 0.00% 117 0.45% 0 0.00% 0 0.00% 9 0.39% 152.42.180.180
5 208 0.19% 0 0.00% 114 0.43% 0 0.00% 0 0.00% 1 0.04% 94.156.64.75
6 160 0.14% 0 0.00% 87 0.33% 0 0.00% 0 0.00% 1 0.04% 195.88.24.206
7 128 0.11% 0 0.00% 57 0.22% 0 0.00% 0 0.00% 1 0.04% 45-228-148-121.dynamic.cuiabafibra.com.br
8 126 0.11% 0 0.00% 62 0.24% 0 0.00% 0 0.00% 4 0.17% 91.92.240.68
9 107 0.10% 0 0.00% 70 0.27% 0 0.00% 0 0.00% 23 0.99% 78.142.18.92
10 103 0.09% 0 0.00% 50 0.19% 0 0.00% 0 0.00% 3 0.13% 45.83.31.80
11 96 0.09% 0 0.00% 44 0.17% 0 0.00% 0 0.00% 2 0.09% 45.80.158.36
12 94 0.08% 0 0.00% 44 0.17% 0 0.00% 0 0.00% 2 0.09% 193.26.115.185.powered.by.rdp.sh
13 77 0.07% 0 0.00% 36 0.14% 0 0.00% 0 0.00% 1 0.04% 108.165.243.95
14 77 0.07% 0 0.00% 36 0.14% 0 0.00% 0 0.00% 1 0.04% 185.223.152.224
15 74 0.07% 0 0.00% 35 0.13% 0 0.00% 0 0.00% 1 0.04% 193.29.62.232
16 70 0.06% 0 0.00% 34 0.13% 0 0.00% 0 0.00% 1 0.04% 104.128.67.28
17 70 0.06% 0 0.00% 36 0.14% 0 0.00% 0 0.00% 1 0.04% ns570723.ip-192-99-15.net
18 66 0.06% 0 0.00% 33 0.12% 0 0.00% 0 0.00% 2 0.09% 91.92.252.140
19 65 0.06% 0 0.00% 31 0.12% 0 0.00% 0 0.00% 48 2.07% crawl-66-249-70-172.googlebot.com
20 63 0.06% 0 0.00% 30 0.11% 0 0.00% 0 0.00% 1 0.04% 152.42.223.75
21 63 0.06% 0 0.00% 30 0.12% 0 0.00% 0 0.00% 38 1.64% crawl-66-249-70-174.googlebot.com
22 63 0.06% 0 0.00% 30 0.12% 0 0.00% 0 0.00% 46 1.98% crawl-66-249-70-196.googlebot.com
23 60 0.05% 0 0.00% 29 0.11% 0 0.00% 0 0.00% 50 2.15% crawl-66-249-70-197.googlebot.com
24 58 0.05% 0 0.00% 30 0.11% 0 0.00% 0 0.00% 1 0.04% 110.42.102.131
25 57 0.05% 0 0.00% 32 0.12% 0 0.00% 0 0.00% 1 0.04% 154.40.44.68
26 54 0.05% 0 0.00% 26 0.10% 0 0.00% 0 0.00% 37 1.59% crawl-66-249-70-173.googlebot.com
27 50 0.04% 0 0.00% 24 0.09% 0 0.00% 0 0.00% 37 1.59% crawl-66-249-70-198.googlebot.com
28 48 0.04% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 1 0.04% 192.159.99.7
29 48 0.04% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 1 0.04% 193.26.115.188.powered.by.rdp.sh
30 48 0.04% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 1 0.04% 45.88.186.160

Top 10 of 1431 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 105261 94.52% 0 0.00% 23334 88.80% 0 0.00% 0 0.00% 384 16.53% static.183.13.243.136.clients.your-server.de
2 306 0.27% 0 0.00% 151 0.57% 0 0.00% 0 0.00% 3 0.13% ip50.ip-51-89-220.eu
3 289 0.26% 0 0.00% 133 0.51% 0 0.00% 0 0.00% 1 0.04% 4.227.95.88
4 228 0.20% 0 0.00% 117 0.45% 0 0.00% 0 0.00% 9 0.39% 152.42.180.180
5 208 0.19% 0 0.00% 114 0.43% 0 0.00% 0 0.00% 1 0.04% 94.156.64.75
6 160 0.14% 0 0.00% 87 0.33% 0 0.00% 0 0.00% 1 0.04% 195.88.24.206
7 107 0.10% 0 0.00% 70 0.27% 0 0.00% 0 0.00% 23 0.99% 78.142.18.92
8 126 0.11% 0 0.00% 62 0.24% 0 0.00% 0 0.00% 4 0.17% 91.92.240.68
9 128 0.11% 0 0.00% 57 0.22% 0 0.00% 0 0.00% 1 0.04% 45-228-148-121.dynamic.cuiabafibra.com.br
10 103 0.09% 0 0.00% 50 0.19% 0 0.00% 0 0.00% 3 0.13% 45.83.31.80

Top 30 of 114 Total Referrers
# Hits Referrer
1 9120 8.19% https://prezentacii.info/
2 8940 8.03% https://apkstorage.net/
3 8655 7.77% https://apkzavr.com/
4 8640 7.76% https://blackdroid.mobi/
5 8526 7.66% https://vzlomannye-igry-dlya-android.net/
6 8475 7.61% https://coloriage-carnaval.com/
7 8475 7.61% https://prodroiders.net/
8 8445 7.58% https://pdatop.net/
9 8400 7.54% https://driverss.net/
10 8370 7.52% https://ausmalbilderdisney.com/
11 7995 7.18% https://vzlomannye-igry-na-android.net/
12 6630 5.95% https://www.mobilecards.com.ua/
13 5328 4.78% - (Direct Request)
14 4590 4.12% https://fitness-crimea.ru/
15 286 0.26% www.google.com
16 106 0.10% strandbar-ks.de
17 40 0.04% http://simplesite.com
18 17 0.02% http://strandbar-ks.de
19 15 0.01% https://www.internet-taubenschlag.de/forum/showthread.php
20 12 0.01% https://alziba-sa.com/
21 11 0.01% binance.com
22 9 0.01% https://pechikamini.ru/
23 9 0.01% https://vsdelke.ru/
24 6 0.01% https://alivegore.com/
25 6 0.01% https://jobgirl24.ru/
26 6 0.01% https://workescort.ru/
27 2 0.00% http://comvicsa.com/
28 2 0.00% http://www.google.com/
29 2 0.00% https://duckduckgo.com/
30 2 0.00% https://l.facebook.com/

Top 15 of 458 Total User Agents
# Hits User Agent
1 105735 94.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1083 0.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 884 0.79% Go-http-client/1.1
4 311 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 298 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 251 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 128 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
8 128 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 95 0.09% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 86 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 86 0.08% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 64 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 61 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 58 0.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 56 0.05% Mozilla/5.0 (compatible; OpenindexSpider; +https://www.openindex.io/saas/about-our-spider/)

Usage by Country for April 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 105383 94.63% 0 0.00% 23393 89.03% 0 0.00% 0 0.00% Germany
2 3242 2.91% 0 0.00% 1599 6.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 1653 1.48% 0 0.00% 773 2.94% 0 0.00% 0 0.00% Commercial (com)
4 359 0.32% 0 0.00% 172 0.65% 0 0.00% 0 0.00% European Union
5 283 0.25% 0 0.00% 137 0.52% 0 0.00% 0 0.00% Network (net)
6 149 0.13% 0 0.00% 69 0.26% 0 0.00% 0 0.00% St. Helena
7 138 0.12% 0 0.00% 61 0.23% 0 0.00% 0 0.00% Brazil
8 60 0.05% 0 0.00% 27 0.10% 0 0.00% 0 0.00% Russian Federation
9 17 0.02% 0 0.00% 8 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 9 0.01% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Canada
11 9 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 7 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Hungary
13 6 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Czech Republic
14 6 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Netherlands
15 5 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Poland
16 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Denmark
17 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Iran
18 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Korea, Republic of
19 4 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Turkey
20 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
21 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belize
23 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
24 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
25 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania
26 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23