Usage Statistics for strandbar-ks.de

Summary Period: March 2024
Generated 01-Apr-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 482359
Total Files 435691
Total Pages 454766
Total Visits 14882
Total kB Files 16375557
Total kB In 0
Total kB Out 0
Total Unique Sites 5656
Total Unique URLs 242
Total Unique Referrers 380
Total Unique User Agents 1793
. Avg Max
Hits per Hour 648 3190
Hits per Day 15559 24663
Files per Day 14054 22965
Pages per Day 14669 23938
Sites per Day 182 573
Visits per Day 480 746
kB Files per Day 528244 1503520
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 90.33% 435691
Code 206 - Partial Content 0.00% 13
Code 301 - Moved Permanently 8.28% 39925
Code 302 - Found 0.02% 89
Code 304 - Not Modified 0.03% 140
Code 400 - Bad Request 0.01% 39
Code 403 - Forbidden 0.07% 333
Code 404 - Not Found 1.26% 6070
Code 405 - Method Not Allowed 0.01% 45
Code 500 - Internal Server Error 0.00% 9

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7632 1.58% 7528 1.73% 6655 1.46% 370 2.49% 296 5.23% 195437 1.19% 0 0.00% 0 0.00%
2 9316 1.93% 8306 1.91% 8063 1.77% 452 3.04% 332 5.87% 221291 1.35% 0 0.00% 0 0.00%
3 14891 3.09% 13557 3.11% 13912 3.06% 516 3.47% 401 7.09% 277013 1.69% 0 0.00% 0 0.00%
4 18937 3.93% 17741 4.07% 17398 3.83% 446 3.00% 318 5.62% 373334 2.28% 0 0.00% 0 0.00%
5 16492 3.42% 14803 3.40% 15794 3.47% 433 2.91% 340 6.01% 300860 1.84% 0 0.00% 0 0.00%
6 12729 2.64% 10713 2.46% 12103 2.66% 404 2.71% 295 5.22% 315789 1.93% 0 0.00% 0 0.00%
7 13235 2.74% 11534 2.65% 12627 2.78% 440 2.96% 341 6.03% 295776 1.81% 0 0.00% 0 0.00%
8 12648 2.62% 11132 2.56% 11714 2.58% 498 3.35% 401 7.09% 289730 1.77% 0 0.00% 0 0.00%
9 12431 2.58% 10475 2.40% 11566 2.54% 500 3.36% 379 6.70% 309698 1.89% 0 0.00% 0 0.00%
10 14884 3.09% 13534 3.11% 13738 3.02% 517 3.47% 356 6.29% 330009 2.02% 0 0.00% 0 0.00%
11 11435 2.37% 10150 2.33% 10568 2.32% 482 3.24% 354 6.26% 278822 1.70% 0 0.00% 0 0.00%
12 12217 2.53% 10925 2.51% 11207 2.46% 391 2.63% 288 5.09% 315707 1.93% 0 0.00% 0 0.00%
13 13207 2.74% 11658 2.68% 12068 2.65% 557 3.74% 430 7.60% 330546 2.02% 0 0.00% 0 0.00%
14 14390 2.98% 12982 2.98% 13839 3.04% 641 4.31% 481 8.50% 297040 1.81% 0 0.00% 0 0.00%
15 13055 2.71% 11753 2.70% 12132 2.67% 691 4.64% 547 9.67% 320773 1.96% 0 0.00% 0 0.00%
16 13478 2.79% 11648 2.67% 12779 2.81% 746 5.01% 573 10.13% 301654 1.84% 0 0.00% 0 0.00%
17 15419 3.20% 13117 3.01% 14176 3.12% 690 4.64% 515 9.11% 359426 2.19% 0 0.00% 0 0.00%
18 13490 2.80% 11755 2.70% 12563 2.76% 555 3.73% 406 7.18% 322075 1.97% 0 0.00% 0 0.00%
19 13506 2.80% 11822 2.71% 12477 2.74% 615 4.13% 497 8.79% 329319 2.01% 0 0.00% 0 0.00%
20 15804 3.28% 13492 3.10% 14955 3.29% 528 3.55% 375 6.63% 281940 1.72% 0 0.00% 0 0.00%
21 16402 3.40% 14820 3.40% 15434 3.39% 536 3.60% 370 6.54% 341498 2.09% 0 0.00% 0 0.00%
22 12962 2.69% 10836 2.49% 12162 2.67% 371 2.49% 290 5.13% 293826 1.79% 0 0.00% 0 0.00%
23 19706 4.09% 18292 4.20% 19022 4.18% 416 2.80% 347 6.14% 1033950 6.31% 0 0.00% 0 0.00%
24 22818 4.73% 22066 5.06% 21988 4.84% 422 2.84% 342 6.05% 1471681 8.99% 0 0.00% 0 0.00%
25 24082 4.99% 22682 5.21% 23021 5.06% 450 3.02% 359 6.35% 1503520 9.18% 0 0.00% 0 0.00%
26 24663 5.11% 22965 5.27% 23938 5.26% 516 3.47% 412 7.28% 1493070 9.12% 0 0.00% 0 0.00%
27 23728 4.92% 22230 5.10% 23176 5.10% 526 3.53% 382 6.75% 1462786 8.93% 0 0.00% 0 0.00%
28 19704 4.08% 17619 4.04% 18794 4.13% 469 3.15% 348 6.15% 912408 5.57% 0 0.00% 0 0.00%
29 14397 2.98% 12607 2.89% 13611 2.99% 337 2.26% 264 4.67% 341990 2.09% 0 0.00% 0 0.00%
30 13471 2.79% 12861 2.95% 12660 2.78% 412 2.77% 395 6.98% 326529 1.99% 0 0.00% 0 0.00%
31 21230 4.40% 20088 4.61% 20626 4.54% 373 2.51% 300 5.30% 1148060 7.01% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 598 18560 3.85% 538 16700 3.83% 576 17856 3.93% 21169 656241 4.01% 0 0 0.00% 0 0 0.00%
1 593 18411 3.82% 532 16507 3.79% 580 17980 3.95% 19897 616808 3.77% 0 0 0.00% 0 0 0.00%
2 659 20430 4.24% 591 18350 4.21% 638 19782 4.35% 20927 648743 3.96% 0 0 0.00% 0 0 0.00%
3 639 19834 4.11% 570 17690 4.06% 624 19365 4.26% 20378 631726 3.86% 0 0 0.00% 0 0 0.00%
4 615 19088 3.96% 547 16965 3.89% 599 18584 4.09% 20584 638097 3.90% 0 0 0.00% 0 0 0.00%
5 626 19430 4.03% 559 17351 3.98% 615 19095 4.20% 19480 603886 3.69% 0 0 0.00% 0 0 0.00%
6 679 21051 4.36% 601 18653 4.28% 664 20594 4.53% 19397 601313 3.67% 0 0 0.00% 0 0 0.00%
7 671 20830 4.32% 614 19045 4.37% 656 20341 4.47% 20486 635079 3.88% 0 0 0.00% 0 0 0.00%
8 626 19436 4.03% 566 17565 4.03% 575 17855 3.93% 21783 675266 4.12% 0 0 0.00% 0 0 0.00%
9 661 20504 4.25% 601 18656 4.28% 588 18253 4.01% 24769 767843 4.69% 0 0 0.00% 0 0 0.00%
10 681 21120 4.38% 621 19253 4.42% 627 19451 4.28% 24982 774444 4.73% 0 0 0.00% 0 0 0.00%
11 690 21414 4.44% 631 19568 4.49% 632 19618 4.31% 24434 757455 4.63% 0 0 0.00% 0 0 0.00%
12 616 19099 3.96% 560 17388 3.99% 566 17560 3.86% 21980 681385 4.16% 0 0 0.00% 0 0 0.00%
13 697 21612 4.48% 635 19713 4.52% 625 19383 4.26% 23317 722812 4.41% 0 0 0.00% 0 0 0.00%
14 629 19516 4.05% 572 17760 4.08% 568 17620 3.87% 23126 716907 4.38% 0 0 0.00% 0 0 0.00%
15 663 20556 4.26% 598 18541 4.26% 632 19595 4.31% 22282 690757 4.22% 0 0 0.00% 0 0 0.00%
16 689 21362 4.43% 626 19407 4.45% 644 19993 4.40% 21985 681544 4.16% 0 0 0.00% 0 0 0.00%
17 682 21155 4.39% 623 19339 4.44% 634 19669 4.33% 23267 721290 4.40% 0 0 0.00% 0 0 0.00%
18 609 18882 3.91% 550 17067 3.92% 564 17487 3.85% 22253 689840 4.21% 0 0 0.00% 0 0 0.00%
19 632 19609 4.07% 575 17850 4.10% 592 18370 4.04% 22452 696015 4.25% 0 0 0.00% 0 0 0.00%
20 598 18538 3.84% 533 16548 3.80% 568 17620 3.87% 21419 663978 4.05% 0 0 0.00% 0 0 0.00%
21 716 22214 4.61% 654 20298 4.66% 676 20979 4.61% 22787 706410 4.31% 0 0 0.00% 0 0 0.00%
22 638 19804 4.11% 569 17651 4.05% 607 18842 4.14% 21804 675933 4.13% 0 0 0.00% 0 0 0.00%
23 642 19904 4.13% 575 17826 4.09% 608 18874 4.15% 23283 721787 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 242 Total URLs
# Hits kB F kB In kB Out URL
1 272055 56.40% 7180292 43.85% 0 0.00% 0 0.00% /
2 39406 8.17% 541322 3.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
3 38915 8.07% 4933830 30.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 31785 6.59% 81146 0.50% 0 0.00% 0 0.00% /xmlrpc.php
5 19984 4.14% 1848928 11.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
6 5371 1.11% 109699 0.67% 0 0.00% 0 0.00% /wp-login.php
7 2377 0.49% 520203 3.18% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/style-coblocks-1.css
8 1908 0.40% 26829 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
9 842 0.17% 4212 0.03% 0 0.00% 0 0.00% /wp-cron.php
10 565 0.12% 837 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
11 563 0.12% 514 0.00% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/js/coblocks-animation.js
12 556 0.12% 1145 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
13 550 0.11% 1074 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/anim-count.js
14 550 0.11% 8791 0.05% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
15 548 0.11% 847 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/anim-typing.js
16 548 0.11% 615 0.00% 0 0.00% 0 0.00% /wp-content/uploads/omgf/neve-google-font-pt-sans/neve-google-font-pt-sans.css
17 547 0.11% 1746 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/blocks/blocks.css
18 547 0.11% 1812 0.01% 0 0.00% 0 0.00% /wp-content/themes/neve/assets/js/build/modern/frontend.js
19 546 0.11% 6418 0.04% 0 0.00% 0 0.00% /wp-content/themes/neve/assets/css/style-legacy.min.css
20 546 0.11% 12411 0.08% 0 0.00% 0 0.00% /wp-includes/css/dist/components/style.min.css
21 543 0.11% 1386 0.01% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/includes/Dependencies/GoDaddy/Styles/build/latest.css
22 543 0.11% 2077 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/blocks/sticky.js
23 539 0.11% 1473 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/
24 535 0.11% 5939 0.04% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/assets/animate/animate.compact.css
25 534 0.11% 897 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/frontend.js
26 532 0.11% 1232 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/blocks/advanced-columns/style.css
27 527 0.11% 1005 0.01% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/js/coblocks-lightbox.js
28 499 0.10% 500 0.00% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/blocks/font-awesome-icons/style.css
29 480 0.10% 2620 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
30 477 0.10% 7577 0.05% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/assets/fontawesome/css/all.min.css

Top 10 of 242 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 272055 56.40% 7180292 43.85% 0 0.00% 0 0.00% /
2 38915 8.07% 4933830 30.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 19984 4.14% 1848928 11.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
4 39406 8.17% 541322 3.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
5 2377 0.49% 520203 3.18% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/style-coblocks-1.css
6 5371 1.11% 109699 0.67% 0 0.00% 0 0.00% /wp-login.php
7 31785 6.59% 81146 0.50% 0 0.00% 0 0.00% /xmlrpc.php
8 117 0.02% 48545 0.30% 0 0.00% 0 0.00% /wp-content/uploads/2021/05/strandbar_speisekarte_2012.pdf
9 418 0.09% 32505 0.20% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/assets/fontawesome/webfonts/fa-solid-900.woff2
10 400 0.08% 30108 0.18% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/assets/fontawesome/webfonts/fa-brands-400.woff2

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 5371 1.11% 3914 28.02% /wp-login.php
2 272055 56.40% 3810 27.27% /
3 31785 6.59% 3196 22.88% /xmlrpc.php
4 1908 0.40% 1020 7.30% /plesk-stat/webstat/usage_202401.html
5 39406 8.17% 767 5.49% /plesk-stat/ftpstat/
6 842 0.17% 748 5.35% /wp-cron.php
7 19984 4.14% 270 1.93% /plesk-stat/webstat/usage_202403.html
8 539 0.11% 88 0.63% /wp-content/plugins/otter-blocks/build/animation/
9 38 0.01% 32 0.23% /plesk-stat/webstat/
10 27 0.01% 25 0.18% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 31785 6.59% 4060 29.05% /xmlrpc.php
2 272055 56.40% 3697 26.46% /
3 5371 1.11% 3110 22.26% /wp-login.php
4 1908 0.40% 1021 7.31% /plesk-stat/webstat/usage_202401.html
5 39406 8.17% 764 5.47% /plesk-stat/ftpstat/
6 842 0.17% 741 5.30% /wp-cron.php
7 19984 4.14% 293 2.10% /plesk-stat/webstat/usage_202403.html
8 539 0.11% 163 1.17% /wp-content/plugins/otter-blocks/build/animation/
9 31 0.01% 19 0.14% /plesk-stat/
10 38915 8.07% 19 0.14% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 5656 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202417 41.96% 202416 46.46% 5285345 32.28% 0 0.00% 0 0.00% 281 1.89% 46.22.51.77
2 58393 12.11% 58393 13.40% 6781371 41.41% 0 0.00% 0 0.00% 3 0.02% static.15.227.216.95.clients.your-server.de
3 17416 3.61% 17336 3.98% 21029 0.13% 0 0.00% 0 0.00% 8 0.05% 91.92.251.241
4 14064 2.92% 14064 3.23% 189291 1.16% 0 0.00% 0 0.00% 4 0.03% tima-trud.aeza.network
5 12019 2.49% 12019 2.76% 166878 1.02% 0 0.00% 0 0.00% 9 0.06% 5.42.65.70
6 4659 0.97% 0 0.00% 23795 0.15% 0 0.00% 0 0.00% 1 0.01% pppoe205.net176.62-92.se2.omkc.ru
7 4459 0.92% 4459 1.02% 61652 0.38% 0 0.00% 0 0.00% 26 0.17% 72-46.pppoe-nat.sh3.natanet.ru
8 4026 0.83% 4026 0.92% 107353 0.66% 0 0.00% 0 0.00% 55 0.37% 91.211.113.128
9 4020 0.83% 4020 0.92% 107437 0.66% 0 0.00% 0 0.00% 43 0.29% 194.187.120.89
10 3995 0.83% 3995 0.92% 106835 0.65% 0 0.00% 0 0.00% 42 0.28% 31.129.21.205
11 3989 0.83% 3989 0.92% 106455 0.65% 0 0.00% 0 0.00% 31 0.21% 31.129.21.18
12 3977 0.82% 3977 0.91% 106410 0.65% 0 0.00% 0 0.00% 50 0.34% 31.129.21.133
13 3972 0.82% 3972 0.91% 105968 0.65% 0 0.00% 0 0.00% 37 0.25% 81.177.183.194
14 3952 0.82% 3952 0.91% 105544 0.64% 0 0.00% 0 0.00% 45 0.30% 45.91.65.235
15 3948 0.82% 3948 0.91% 105483 0.64% 0 0.00% 0 0.00% 36 0.24% 45.91.65.214
16 3923 0.81% 3923 0.90% 104818 0.64% 0 0.00% 0 0.00% 50 0.34% 81.177.27.89
17 3917 0.81% 3917 0.90% 104509 0.64% 0 0.00% 0 0.00% 43 0.29% 45.91.65.198
18 3880 0.80% 3880 0.89% 103743 0.63% 0 0.00% 0 0.00% 43 0.29% 185.192.110.140
19 3862 0.80% 3862 0.89% 103119 0.63% 0 0.00% 0 0.00% 52 0.35% 217.106.238.151
20 3839 0.80% 3839 0.88% 102804 0.63% 0 0.00% 0 0.00% 52 0.35% 81.177.26.26
21 3815 0.79% 3815 0.88% 102054 0.62% 0 0.00% 0 0.00% 65 0.44% 185.66.13.222
22 3346 0.69% 3346 0.77% 47413 0.29% 0 0.00% 0 0.00% 1 0.01% 185.172.128.116
23 3199 0.66% 3199 0.73% 85345 0.52% 0 0.00% 0 0.00% 86 0.58% ih1978483.ihor-dedic.ru
24 2859 0.59% 0 0.00% 14602 0.09% 0 0.00% 0 0.00% 1 0.01% pppoe35.net178-74-115.se2.omkc.ru
25 2775 0.58% 2774 0.64% 14108 0.09% 0 0.00% 0 0.00% 2 0.01% 150.158.88.78
26 2535 0.53% 0 0.00% 12947 0.08% 0 0.00% 0 0.00% 1 0.01% pppoe162.net94-137-16.se2.omkc.ru
27 2433 0.50% 0 0.00% 12426 0.08% 0 0.00% 0 0.00% 1 0.01% pppoe97.net109-120-31.se1.omkc.ru
28 2326 0.48% 0 0.00% 8736 0.05% 0 0.00% 0 0.00% 1 0.01% pppoe151.net94-137-42.se1.omkc.ru
29 2247 0.47% 0 0.00% 11476 0.07% 0 0.00% 0 0.00% 1 0.01% pppoe237.net62-182-192.se2.omkc.ru
30 2208 0.46% 2 0.00% 11279 0.07% 0 0.00% 0 0.00% 2 0.01% pppoe19.net176-62-125.se2.omkc.ru

Top 10 of 5656 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58393 12.11% 58393 13.40% 6781371 41.41% 0 0.00% 0 0.00% 3 0.02% static.15.227.216.95.clients.your-server.de
2 202417 41.96% 202416 46.46% 5285345 32.28% 0 0.00% 0 0.00% 281 1.89% 46.22.51.77
3 14064 2.92% 14064 3.23% 189291 1.16% 0 0.00% 0 0.00% 4 0.03% tima-trud.aeza.network
4 12019 2.49% 12019 2.76% 166878 1.02% 0 0.00% 0 0.00% 9 0.06% 5.42.65.70
5 4020 0.83% 4020 0.92% 107437 0.66% 0 0.00% 0 0.00% 43 0.29% 194.187.120.89
6 4026 0.83% 4026 0.92% 107353 0.66% 0 0.00% 0 0.00% 55 0.37% 91.211.113.128
7 3995 0.83% 3995 0.92% 106835 0.65% 0 0.00% 0 0.00% 42 0.28% 31.129.21.205
8 3989 0.83% 3989 0.92% 106455 0.65% 0 0.00% 0 0.00% 31 0.21% 31.129.21.18
9 3977 0.82% 3977 0.91% 106410 0.65% 0 0.00% 0 0.00% 50 0.34% 31.129.21.133
10 3972 0.82% 3972 0.91% 105968 0.65% 0 0.00% 0 0.00% 37 0.25% 81.177.183.194

Top 30 of 380 Total Referrers
# Hits Referrer
1 53006 10.99% https://autoportal24.ru/
2 52961 10.98% https://top-chat24.ru/
3 52941 10.98% https://wmusor.ru/
4 52919 10.97% https://sigs.ru/
5 52847 10.96% https://vesti.spb.ru/
6 48078 9.97% - (Direct Request)
7 19555 4.05% https://xxx-price.net/
8 19169 3.97% https://sex-oglasi.com.hr
9 11826 2.45% https://xn--krkn-xva44n.com
10 11786 2.44% https://kraken30at.com
11 11702 2.43% https://vk9at.com
12 11551 2.39% https://krakenat.com
13 11518 2.39% https://xn--k1-h2s.com
14 4632 0.96% https://ledliongroup.com.ua/
15 3918 0.81% https://provotkin.com.ua/
16 3501 0.73% https://korpus-mebli.com.ua/
17 2313 0.48% https://xn--megas-k90b.com
18 2133 0.44% https://t.me/+TsjvMGXSfoozZWUy
19 2013 0.42% https://sportidas.com.ua/uk/
20 1739 0.36% https://xn--80adb2aqcedv1i.xn--p1ai/
21 1690 0.35% https://t.me/lizaalert_help
22 1547 0.32% https://mega-active-links.com
23 1499 0.31% https://beeshell.ru/
24 1424 0.30% https://xn--megsb-5wa.com
25 1340 0.28% https://okaland.ru/
26 1332 0.28% https://xn--megsb-l11b.com
27 1256 0.26% https://maxkeylocksmith.com
28 1167 0.24% https://xn--krken4-x0a.com
29 1146 0.24% https://poollife.ru/
30 1121 0.23% https://t.me/+t2LtibpwHf83NGQy

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% https://www.strandbar-ks.de/
2 1 16.67% https://www.strandbar-ks.de/page_id=133
3 1 16.67% https://www.strandbar-ks.de/page_id=430
4 1 16.67% https://www.strandbar-ks.de/page_id=764

Top 15 of 1793 Total User Agents
# Hits User Agent
1 18994 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 9321 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 8908 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 8882 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 8685 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 8123 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 4094 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4094 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
9 4059 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3994 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3946 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3320 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 3212 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 3150 0.65% Go-http-client/1.1
15 2884 0.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for March 2024

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 338867 70.25% 335585 77.02% 8207199 50.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 75839 15.72% 75413 17.31% 7403696 45.21% 0 0.00% 0 0.00% Germany
3 46540 9.65% 7794 1.79% 336427 2.05% 0 0.00% 0 0.00% Russian Federation
4 10584 2.19% 8227 1.89% 186008 1.14% 0 0.00% 0 0.00% Commercial (com)
5 3758 0.78% 3227 0.74% 69101 0.42% 0 0.00% 0 0.00% Network (net)
6 1353 0.28% 1353 0.31% 17405 0.11% 0 0.00% 0 0.00% Kazakhstan
7 1308 0.27% 1256 0.29% 11441 0.07% 0 0.00% 0 0.00% European Union
8 1026 0.21% 132 0.03% 8855 0.05% 0 0.00% 0 0.00% Generic TLD (info)
9 421 0.09% 420 0.10% 85848 0.52% 0 0.00% 0 0.00% China
10 278 0.06% 122 0.03% 4025 0.02% 0 0.00% 0 0.00% Non-Profit (org)
11 232 0.05% 232 0.05% 4638 0.03% 0 0.00% 0 0.00% France
12 165 0.03% 97 0.02% 2052 0.01% 0 0.00% 0 0.00% Brazil
13 151 0.03% 146 0.03% 7692 0.05% 0 0.00% 0 0.00% Switzerland
14 118 0.02% 117 0.03% 1394 0.01% 0 0.00% 0 0.00% Canada
15 117 0.02% 95 0.02% 2339 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 99 0.02% 98 0.02% 5325 0.03% 0 0.00% 0 0.00% Norway
17 96 0.02% 96 0.02% 1287 0.01% 0 0.00% 0 0.00% India
18 94 0.02% 94 0.02% 1199 0.01% 0 0.00% 0 0.00% Indonesia
19 80 0.02% 78 0.02% 1169 0.01% 0 0.00% 0 0.00% Vietnam
20 77 0.02% 77 0.02% 1082 0.01% 0 0.00% 0 0.00% Ukraine
21 69 0.01% 69 0.02% 845 0.01% 0 0.00% 0 0.00% Malaysia
22 64 0.01% 60 0.01% 627 0.00% 0 0.00% 0 0.00% Turkey
23 58 0.01% 58 0.01% 826 0.01% 0 0.00% 0 0.00% Spain
24 57 0.01% 46 0.01% 1823 0.01% 0 0.00% 0 0.00% Netherlands
25 56 0.01% 55 0.01% 985 0.01% 0 0.00% 0 0.00% United States
26 54 0.01% 47 0.01% 763 0.00% 0 0.00% 0 0.00% Italy
27 51 0.01% 50 0.01% 778 0.00% 0 0.00% 0 0.00% Japan
28 50 0.01% 48 0.01% 714 0.00% 0 0.00% 0 0.00% Colombia
29 48 0.01% 47 0.01% 885 0.01% 0 0.00% 0 0.00% Montenegro
30 45 0.01% 36 0.01% 570 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23