Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 2111 | 2006 | 1663 | 112 | 1260 | 1087227 | 1576 | 23293 | 28087 | 29556 |
Nov 2019 | 1580 | 1471 | 1118 | 170 | 2987 | 1562537 | 5104 | 33558 | 44142 | 47419 |
Oct 2019 | 1529 | 1423 | 1082 | 164 | 2987 | 1562537 | 5104 | 33558 | 44142 | 47419 |
Sep 2019 | 1468 | 1367 | 953 | 135 | 2914 | 726629 | 4066 | 28604 | 41015 | 44062 |
Aug 2019 | 1653 | 1483 | 842 | 170 | 3821 | 863918 | 5285 | 26121 | 45988 | 51254 |
Jul 2019 | 2530 | 2286 | 1375 | 528 | 5759 | 1294835 | 16383 | 42627 | 70893 | 78439 |
Jun 2019 | 1870 | 1635 | 506 | 198 | 4202 | 833359 | 5947 | 15185 | 49065 | 56111 |
May 2019 | 1903 | 1687 | 720 | 265 | 5055 | 988317 | 8225 | 22331 | 52317 | 59000 |
Apr 2019 | 1752 | 1535 | 675 | 205 | 4132 | 900629 | 6167 | 20262 | 46065 | 52586 |
Mar 2019 | 1938 | 1721 | 820 | 202 | 4081 | 821896 | 6263 | 25446 | 53358 | 60079 |
Feb 2019 | 2146 | 1899 | 1177 | 430 | 7006 | 1294063 | 12050 | 32980 | 53178 | 60094 |
Jan 2019 | 1830 | 1666 | 1135 | 201 | 3966 | 716503 | 6259 | 35191 | 51672 | 56730 |
Totals | 12652450 | 82429 | 339156 | 579922 | 642749 | |||||
Generated by Webalizer Version 2.23 |