Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 1785 | 1704 | 1531 | 118 | 1870 | 614351 | 3325 | 42891 | 47730 | 49980 |
Dec 2020 | 1965 | 1675 | 1781 | 151 | 2477 | 1055164 | 4707 | 55237 | 51930 | 60917 |
Nov 2020 | 2089 | 1510 | 1884 | 156 | 2387 | 647286 | 4706 | 56529 | 45316 | 62687 |
Oct 2020 | 3185 | 2248 | 2904 | 170 | 2672 | 1139240 | 5296 | 90048 | 69692 | 98749 |
Sep 2020 | 3331 | 2968 | 2906 | 220 | 3269 | 2206847 | 6609 | 87192 | 89062 | 99935 |
Aug 2020 | 2484 | 2011 | 1843 | 249 | 3863 | 1265019 | 7735 | 57157 | 62360 | 77032 |
Jul 2020 | 3276 | 2854 | 2665 | 210 | 3186 | 2753352 | 6524 | 82625 | 88484 | 101586 |
Jun 2020 | 3556 | 2916 | 2753 | 197 | 2647 | 2814538 | 5913 | 82613 | 87499 | 106680 |
May 2020 | 3441 | 2822 | 2664 | 190 | 2647 | 2814538 | 5913 | 82613 | 87499 | 106680 |
Apr 2020 | 3380 | 3129 | 2792 | 224 | 3054 | 2684006 | 6749 | 83781 | 93870 | 101423 |
Mar 2020 | 2666 | 2380 | 2235 | 232 | 3467 | 1228794 | 7217 | 69290 | 73788 | 82660 |
Feb 2020 | 3531 | 3414 | 3028 | 332 | 5429 | 3364411 | 9641 | 87815 | 99023 | 102426 |
Totals | 22587546 | 74335 | 877791 | 896253 | 1050755 | |||||
Generated by Webalizer Version 2.23 |