Usage Statistics for strandbar-ks.de

Summary Period: May 2024
Generated 19-May-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 228119
Total Files 194501
Total Pages 204260
Total Visits 6375
Total kB Files 5634420
Total Unique Sites 3089
Total Unique URLs 184
Total Unique Referrers 191
Total Unique User Agents 1686
. Avg Max
Hits per Hour 500 12035
Hits per Day 12006 24883
Files per Day 10236 22303
Pages per Day 10750 23258
Sites per Day 162 400
Visits per Day 335 500
kB Files per Day 296548 1086126
Hits by Response Code
Undefined response code 0.01% 18
Code 200 - OK 85.26% 194501
Code 301 - Moved Permanently 12.02% 27410
Code 302 - Found 0.03% 70
Code 304 - Not Modified 0.02% 35
Code 400 - Bad Request 0.01% 33
Code 403 - Forbidden 0.32% 741
Code 404 - Not Found 2.19% 5001
Code 405 - Method Not Allowed 0.13% 304
Code 500 - Internal Server Error 0.00% 6

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 18174 7.97% 16073 8.26% 15932 7.80% 500 7.84% 400 12.95% 1086126 19.28%
2 12649 5.54% 10521 5.41% 11304 5.53% 406 6.37% 350 11.33% 531194 9.43%
3 11837 5.19% 8985 4.62% 10571 5.18% 325 5.10% 296 9.58% 257715 4.57%
4 12539 5.50% 9744 5.01% 11614 5.69% 399 6.26% 335 10.84% 258014 4.58%
5 24883 10.91% 22303 11.47% 23258 11.39% 457 7.17% 378 12.24% 317389 5.63%
6 11869 5.20% 9987 5.13% 10562 5.17% 306 4.80% 244 7.90% 266843 4.74%
7 10036 4.40% 8630 4.44% 8948 4.38% 366 5.74% 324 10.49% 222723 3.95%
8 11868 5.20% 8322 4.28% 10098 4.94% 318 4.99% 260 8.42% 223340 3.96%
9 9962 4.37% 8389 4.31% 8666 4.24% 376 5.90% 319 10.33% 238453 4.23%
10 9668 4.24% 8515 4.38% 8488 4.16% 285 4.47% 210 6.80% 227605 4.04%
11 9689 4.25% 8634 4.44% 8546 4.18% 323 5.07% 281 9.10% 227075 4.03%
12 10584 4.64% 8913 4.58% 9138 4.47% 334 5.24% 267 8.64% 250236 4.44%
13 10171 4.46% 9028 4.64% 9061 4.44% 398 6.24% 345 11.17% 223067 3.96%
14 11982 5.25% 10877 5.59% 10799 5.29% 339 5.32% 307 9.94% 245153 4.35%
15 18545 8.13% 17040 8.76% 16664 8.16% 393 6.16% 325 10.52% 287988 5.11%
16 10269 4.50% 8683 4.46% 9468 4.64% 339 5.32% 288 9.32% 230528 4.09%
17 9985 4.38% 8579 4.41% 8963 4.39% 265 4.16% 214 6.93% 237100 4.21%
18 10736 4.71% 8983 4.62% 9710 4.75% 223 3.50% 190 6.15% 245248 4.35%
19 2673 1.17% 2295 1.18% 2470 1.21% 81 1.27% 74 2.40% 58624 1.04%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 448 8518 3.73% 372 7084 3.64% 409 7784 3.81% 12398 235567 4.18%
1 485 9224 4.04% 411 7811 4.02% 436 8291 4.06% 12674 240806 4.27%
2 430 8184 3.59% 359 6821 3.51% 416 7917 3.88% 11992 227843 4.04%
3 451 8585 3.76% 376 7161 3.68% 423 8055 3.94% 12650 240345 4.27%
4 463 8804 3.86% 388 7381 3.79% 459 8723 4.27% 11690 222118 3.94%
5 644 12244 5.37% 551 10470 5.38% 631 12000 5.87% 12276 233251 4.14%
6 453 8622 3.78% 379 7214 3.71% 431 8201 4.01% 12324 234161 4.16%
7 582 11072 4.85% 516 9805 5.04% 536 10201 4.99% 12983 246685 4.38%
8 441 8397 3.68% 374 7115 3.66% 393 7482 3.66% 11759 223415 3.97%
9 513 9761 4.28% 374 7107 3.65% 423 8050 3.94% 11991 227836 4.04%
10 1088 20673 9.06% 1019 19376 9.96% 987 18760 9.18% 15494 294384 5.22%
11 484 9196 4.03% 416 7910 4.07% 402 7648 3.74% 12659 240517 4.27%
12 489 9307 4.08% 418 7949 4.09% 417 7934 3.88% 12807 243329 4.32%
13 513 9762 4.28% 425 8090 4.16% 425 8091 3.96% 13103 248962 4.42%
14 511 9725 4.26% 428 8133 4.18% 449 8541 4.18% 12994 246889 4.38%
15 493 9371 4.11% 430 8181 4.21% 411 7825 3.83% 13404 254669 4.52%
16 499 9486 4.16% 426 8112 4.17% 426 8101 3.97% 12179 231402 4.11%
17 443 8435 3.70% 377 7164 3.68% 371 7050 3.45% 11863 225389 4.00%
18 424 8057 3.53% 366 6964 3.58% 379 7208 3.53% 11879 225693 4.01%
19 415 7886 3.46% 359 6828 3.51% 368 7004 3.43% 11304 214775 3.81%
20 445 8465 3.71% 381 7246 3.73% 382 7273 3.56% 12120 230275 4.09%
21 461 8772 3.85% 398 7580 3.90% 394 7494 3.67% 12309 233865 4.15%
22 418 7945 3.48% 346 6577 3.38% 390 7424 3.63% 11025 209466 3.72%
23 401 7628 3.34% 338 6422 3.30% 379 7203 3.53% 10672 202776 3.60%

Top 30 of 184 Total URLs
# Hits kB F URL
1 125247 54.90% 3333808 59.17% /
2 24797 10.87% 77772 1.38% /xmlrpc.php
3 11959 5.24% 153251 2.72% /plesk-stat/ftpstat/
4 4812 2.11% 574595 10.20% /plesk-stat/webstat/usage_202404.html
5 3204 1.40% 509462 9.04% /plesk-stat/webstat-ssl/usage_202404.html
6 1515 0.66% 30490 0.54% /wp-login.php
7 767 0.34% 1905 0.03% /wp-includes/js/comment-reply.min.js
8 756 0.33% 1381 0.02% /wp-content/plugins/otter-blocks/build/animation/anim-typing.js
9 747 0.33% 1981 0.04% /wp-content/plugins/coblocks/dist/js/coblocks-lightbox.js
10 711 0.31% 1070 0.02% /wp-includes/js/wp-embed.min.js
11 694 0.30% 720 0.01% /wp-content/plugins/otter-blocks/build/blocks/font-awesome-icons/style.css
12 664 0.29% 24780 0.44% /wp-includes/css/dist/block-library/style.min.css
13 661 0.29% 15910 0.28% /wp-content/themes/neve/assets/css/style-legacy.min.css
14 648 0.28% 1429 0.03% /wp-content/plugins/otter-blocks/build/animation/frontend.js
15 570 0.25% 452 0.01% /wp-content/plugins/coblocks/dist/js/coblocks-animation.js
16 557 0.24% 2269 0.04% /wp-content/themes/neve/assets/js/build/modern/frontend.js
17 555 0.24% 1105 0.02% /wp-content/plugins/otter-blocks/build/animation/anim-count.js
18 550 0.24% 2511 0.04% /wp-content/plugins/otter-blocks/build/blocks/sticky.js
19 503 0.22% 1968 0.03% /wp-cron.php
20 492 0.22% 5510 0.10% /wp-content/plugins/otter-blocks/assets/fontawesome/css/v4-shims.min.css
21 490 0.21% 12949 0.23% /wp-content/plugins/otter-blocks/assets/fontawesome/css/all.min.css
22 463 0.20% 1125 0.02% /wp-content/plugins/otter-blocks/build/animation/
23 463 0.20% 490 0.01% /wp-content/uploads/omgf/neve-google-font-pt-sans/neve-google-font-pt-sans.css
24 463 0.20% 13486 0.24% /wp-includes/css/dist/components/style.min.css
25 462 0.20% 1261 0.02% /wp-content/plugins/otter-blocks/build/blocks/blocks.css
26 460 0.20% 29333 0.52% /wp-content/plugins/coblocks/dist/style-coblocks-1.css
27 457 0.20% 6262 0.11% /wp-content/plugins/otter-blocks/assets/animate/animate.compact.css
28 455 0.20% 1136 0.02% /wp-content/plugins/coblocks/includes/Dependencies/GoDaddy/Styles/build/latest.css
29 455 0.20% 1297 0.02% /wp-content/plugins/otter-blocks/build/blocks/advanced-columns/style.css
30 398 0.17% 17675 0.31% /wp-content/uploads/omgf/neve-google-font-pt-sans/pt-sans-normal-latin-400.woff2

Top 10 of 184 Total URLs By kB F
# Hits kB F URL
1 125247 54.90% 3333808 59.17% /
2 4812 2.11% 574595 10.20% /plesk-stat/webstat/usage_202404.html
3 3204 1.40% 509462 9.04% /plesk-stat/webstat-ssl/usage_202404.html
4 11959 5.24% 153251 2.72% /plesk-stat/ftpstat/
5 24797 10.87% 77772 1.38% /xmlrpc.php
6 94 0.04% 38252 0.68% /wp-content/uploads/2021/05/strandbar_speisekarte_2012.pdf
7 1515 0.66% 30490 0.54% /wp-login.php
8 460 0.20% 29333 0.52% /wp-content/plugins/coblocks/dist/style-coblocks-1.css
9 335 0.15% 26093 0.46% /wp-content/plugins/otter-blocks/assets/fontawesome/webfonts/fa-solid-900.woff2
10 664 0.29% 24780 0.44% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 125247 54.90% 2000 34.03% /
2 24797 10.87% 1903 32.37% /xmlrpc.php
3 1515 0.66% 1252 21.30% /wp-login.php
4 503 0.22% 443 7.54% /wp-cron.php
5 11959 5.24% 112 1.91% /plesk-stat/ftpstat/
6 463 0.20% 61 1.04% /wp-content/plugins/otter-blocks/build/animation/
7 24 0.01% 27 0.46% /plesk-stat/webstat/
8 58 0.03% 22 0.37% /plesk-stat/webstat/usage_202403.html
9 21 0.01% 20 0.34% /plesk-stat/
10 1 0.00% 13 0.22% /plesk-stat/webstat/usage_202401.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 24797 10.87% 1929 32.76% /xmlrpc.php
2 125247 54.90% 1906 32.37% /
3 1515 0.66% 1263 21.45% /wp-login.php
4 503 0.22% 438 7.44% /wp-cron.php
5 463 0.20% 131 2.22% /wp-content/plugins/otter-blocks/build/animation/
6 11959 5.24% 110 1.87% /plesk-stat/ftpstat/
7 58 0.03% 22 0.37% /plesk-stat/webstat/usage_202403.html
8 24 0.01% 19 0.32% /plesk-stat/webstat/
9 20 0.01% 19 0.32% /plesk-stat/webstat/usage_202405.html
10 21 0.01% 14 0.24% /plesk-stat/

Top 30 of 3089 Total Sites
# Hits Files kB F Visits Hostname
1 121257 53.16% 121257 62.34% 3182968 56.49% 157 2.46% 46.22.51.77
2 11556 5.07% 11551 5.94% 45204 0.80% 1 0.02% 99.238.205.92.host.secureserver.net
3 8012 3.51% 8012 4.12% 1084018 19.24% 1 0.02% static.15.227.216.95.clients.your-server.de
4 6189 2.71% 6080 3.13% 16269 0.29% 14 0.22% 193.142.146.226
5 5654 2.48% 5654 2.91% 72475 1.29% 1 0.02% 5.42.65.51
6 3858 1.69% 0 0.00% 14490 0.26% 1 0.02% pppoe214.net109-120-30.se1.omkc.ru
7 3410 1.49% 0 0.00% 12807 0.23% 1 0.02% pppoe193.net109-120-7.se1.omkc.ru
8 2793 1.22% 2 0.00% 10496 0.19% 1 0.02% pppoe35.net46-233-197.nas10k6.omkc.ru
9 2200 0.96% 0 0.00% 8263 0.15% 1 0.02% pppoe73.net178-74-89.se2.omkc.ru
10 2077 0.91% 0 0.00% 7801 0.14% 1 0.02% pppoe118.net109-120-4.se1.omkc.ru
11 1953 0.86% 0 0.00% 7335 0.13% 2 0.03% pppoe182.net109-120-49.se1.omkc.ru
12 1758 0.77% 0 0.00% 6603 0.12% 1 0.02% pppoe28.net178-74-119.se2.omkc.ru
13 1731 0.76% 0 0.00% 6501 0.12% 2 0.03% pppoe101.net46-233-225.se1.omkc.ru
14 1607 0.70% 1602 0.82% 6351 0.11% 1 0.02% regulasza.port
15 1578 0.69% 0 0.00% 5927 0.11% 1 0.02% pppoe42.net109-120-53.se1.omkc.ru
16 1488 0.65% 0 0.00% 5589 0.10% 1 0.02% pppoe66.net178-74-79.se2.omkc.ru
17 1395 0.61% 0 0.00% 5239 0.09% 1 0.02% pppoe99.net94-137-43.se1.omkc.ru
18 1374 0.60% 24 0.01% 2169 0.04% 1 0.02% 185.156.172.170
19 1242 0.54% 0 0.00% 4665 0.08% 1 0.02% pppoe129.net62-182-199.se1.omkc.ru
20 1239 0.54% 0 0.00% 4654 0.08% 1 0.02% pppoe221.net178-74-79.se2.omkc.ru
21 1234 0.54% 1234 0.63% 15818 0.28% 6 0.09% 94.25.171.66
22 971 0.43% 971 0.50% 12447 0.22% 3 0.05% 154.136.4.80
23 912 0.40% 910 0.47% 11672 0.21% 1 0.02% 154.136.206.101
24 837 0.37% 832 0.43% 3344 0.06% 1 0.02% 142.93.221.51
25 809 0.35% 809 0.42% 10370 0.18% 3 0.05% nat-100-72-46-192-27-sh3.natanet.ru
26 648 0.28% 499 0.26% 22668 0.40% 1 0.02% 152.89.198.219
27 536 0.23% 536 0.28% 3025 0.05% 475 7.45% host3.pidomain.de
28 522 0.23% 514 0.26% 2195 0.04% 2 0.03% vmi1846929.contaboserver.net
29 522 0.23% 514 0.26% 2195 0.04% 2 0.03% vmi1853298.contaboserver.net
30 461 0.20% 449 0.23% 2035 0.04% 3 0.05% vmi1848057.contaboserver.net

Top 10 of 3089 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 121257 53.16% 121257 62.34% 3182968 56.49% 157 2.46% 46.22.51.77
2 8012 3.51% 8012 4.12% 1084018 19.24% 1 0.02% static.15.227.216.95.clients.your-server.de
3 5654 2.48% 5654 2.91% 72475 1.29% 1 0.02% 5.42.65.51
4 11556 5.07% 11551 5.94% 45204 0.80% 1 0.02% 99.238.205.92.host.secureserver.net
5 648 0.28% 499 0.26% 22668 0.40% 1 0.02% 152.89.198.219
6 6189 2.71% 6080 3.13% 16269 0.29% 14 0.22% 193.142.146.226
7 1234 0.54% 1234 0.63% 15818 0.28% 6 0.09% 94.25.171.66
8 3858 1.69% 0 0.00% 14490 0.26% 1 0.02% pppoe214.net109-120-30.se1.omkc.ru
9 3410 1.49% 0 0.00% 12807 0.23% 1 0.02% pppoe193.net109-120-7.se1.omkc.ru
10 971 0.43% 971 0.50% 12447 0.22% 3 0.05% 154.136.4.80

Top 30 of 191 Total Referrers
# Hits Referrer
1 39805 17.45% - (Direct Request)
2 24288 10.65% https://ks8.ru/
3 24276 10.64% https://px6.ru/
4 24253 10.63% https://gb7.ru/
5 24245 10.63% https://vx8.ru/
6 24195 10.61% https://fd0.ru/
7 15573 6.83% https://sex-oglasi.com.hr
8 11146 4.89% https://xxx-price.net/
9 5654 2.48% https://vkrkn.com
10 2034 0.89% https://kitehurghada.ru
11 977 0.43% https://beeshell.ru/
12 940 0.41% https://mega555net-11.com
13 940 0.41% https://xn--krkn-xva44n.com
14 901 0.39% https://mega555net-13.com
15 900 0.39% https://mega555net-12.com
16 881 0.39% https://xn--krakent-fn4c.com
17 875 0.38% https://vk9at.com
18 871 0.38% https://xn--k1-h2s.com
19 862 0.38% https://xn--krkenat-bn4c.com
20 842 0.37% https://kraken30at.com
21 826 0.36% https://t.me/detivetrachat
22 809 0.35% https://xn--80adb2aqcedv1i.xn--p1ai/
23 749 0.33% https://okaland.ru/
24 687 0.30% https://yandex-google-seo.ru/
25 356 0.16% https://www.google.com/
26 204 0.09% https://yandex.by/maps/org/kayt_tsentr/177183726173/
27 152 0.07% www.google.com
28 85 0.04% https://www.strandbar-ks.de
29 73 0.03% https://www.google.de/
30 40 0.02% strandbar-ks.de

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://www.strandbar-ks.de/
2 1 20.00% https://www.strandbar-ks.de/page_id=486
3 1 20.00% https://www.strandbar-ks.de/page_id=561

Top 15 of 1686 Total User Agents
# Hits User Agent
1 14126 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 6287 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 4789 2.10% Go-http-client/1.1
4 3955 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
5 2492 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 2454 1.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
7 2262 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2249 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2239 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2226 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1846 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
12 1665 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 1651 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1649 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 1645 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 154804 67.86% 150511 77.38% 3659070 64.94% Unresolved/Unknown
2 27672 12.13% 911 0.47% 113209 2.01% Russian Federation
3 20164 8.84% 19664 10.11% 1523131 27.03% Germany
4 15856 6.95% 15504 7.97% 103587 1.84% Network (net)
5 6081 2.67% 4847 2.49% 138193 2.45% Commercial (com)
6 2122 0.93% 2122 1.09% 74491 1.32% China
7 542 0.24% 195 0.10% 4319 0.08% European Union
8 109 0.05% 58 0.03% 1944 0.03% Non-Profit (org)
9 88 0.04% 86 0.04% 2217 0.04% Greece
10 72 0.03% 71 0.04% 3439 0.06% Switzerland
11 58 0.03% 57 0.03% 2661 0.05% Serbia
12 54 0.02% 53 0.03% 1511 0.03% Denmark
13 41 0.02% 41 0.02% 480 0.01% India
14 34 0.01% 14 0.01% 467 0.01% Estonia
15 34 0.01% 24 0.01% 1108 0.02% Netherlands
16 28 0.01% 28 0.01% 366 0.01% Vietnam
17 27 0.01% 23 0.01% 231 0.00% Turkey
18 26 0.01% 25 0.01% 313 0.01% United States
19 25 0.01% 25 0.01% 178 0.00% Brazil
20 25 0.01% 22 0.01% 215 0.00% British Indian Ocean Territory
21 22 0.01% 13 0.01% 469 0.01% St. Helena
22 18 0.01% 18 0.01% 319 0.01% United Kingdom
23 16 0.01% 11 0.01% 142 0.00% Poland
24 15 0.01% 14 0.01% 185 0.00% Canada
25 15 0.01% 15 0.01% 162 0.00% Italy
26 14 0.01% 14 0.01% 200 0.00% France
27 14 0.01% 13 0.01% 259 0.00% Indonesia
28 14 0.01% 14 0.01% 246 0.00% Montenegro
29 14 0.01% 14 0.01% 55 0.00% South Africa
30 13 0.01% 13 0.01% 224 0.00% Belgium


Generated by Webalizer Version 2.23