Usage Statistics for strandbar-ks.de

Summary Period: April 2024
Generated 01-May-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 834283
Total Files 789507
Total Pages 793372
Total Visits 11565
Total kB Files 65203520
Total kB In 0
Total kB Out 0
Total Unique Sites 5311
Total Unique URLs 265
Total Unique Referrers 714
Total Unique User Agents 1855
. Avg Max
Hits per Hour 1158 4048
Hits per Day 27809 34852
Files per Day 26316 33138
Pages per Day 26445 33317
Sites per Day 177 511
Visits per Day 385 652
kB Files per Day 2173451 2767139
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 94.63% 789507
Code 206 - Partial Content 0.00% 18
Code 301 - Moved Permanently 4.32% 36051
Code 302 - Found 0.02% 144
Code 304 - Not Modified 0.01% 68
Code 400 - Bad Request 0.00% 41
Code 403 - Forbidden 0.05% 391
Code 404 - Not Found 0.93% 7736
Code 405 - Method Not Allowed 0.04% 310
Code 500 - Internal Server Error 0.00% 15
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29412 3.53% 27810 3.52% 28673 3.61% 422 3.65% 323 6.08% 2069778 3.17% 0 0.00% 0 0.00%
2 33859 4.06% 32459 4.11% 33184 4.18% 358 3.10% 268 5.05% 2643482 4.05% 0 0.00% 0 0.00%
3 34495 4.13% 32509 4.12% 32932 4.15% 352 3.04% 264 4.97% 2676943 4.11% 0 0.00% 0 0.00%
4 34852 4.18% 33138 4.20% 33317 4.20% 381 3.29% 316 5.95% 2717560 4.17% 0 0.00% 0 0.00%
5 33419 4.01% 32197 4.08% 32843 4.14% 415 3.59% 318 5.99% 2656396 4.07% 0 0.00% 0 0.00%
6 34452 4.13% 33000 4.18% 32990 4.16% 313 2.71% 245 4.61% 2742714 4.21% 0 0.00% 0 0.00%
7 34100 4.09% 32802 4.15% 32593 4.11% 230 1.99% 172 3.24% 2767139 4.24% 0 0.00% 0 0.00%
8 33743 4.04% 31964 4.05% 31970 4.03% 335 2.90% 275 5.18% 2737979 4.20% 0 0.00% 0 0.00%
9 31947 3.83% 29989 3.80% 30574 3.85% 385 3.33% 313 5.89% 2675234 4.10% 0 0.00% 0 0.00%
10 32941 3.95% 31433 3.98% 31580 3.98% 384 3.32% 303 5.71% 2682199 4.11% 0 0.00% 0 0.00%
11 31183 3.74% 29566 3.74% 29874 3.77% 456 3.94% 344 6.48% 2708467 4.15% 0 0.00% 0 0.00%
12 31794 3.81% 30781 3.90% 30863 3.89% 515 4.45% 411 7.74% 2735033 4.19% 0 0.00% 0 0.00%
13 31075 3.72% 30175 3.82% 29368 3.70% 344 2.97% 278 5.23% 2723099 4.18% 0 0.00% 0 0.00%
14 34165 4.10% 33016 4.18% 32719 4.12% 348 3.01% 319 6.01% 2744099 4.21% 0 0.00% 0 0.00%
15 33077 3.96% 31841 4.03% 31316 3.95% 296 2.56% 262 4.93% 2748773 4.22% 0 0.00% 0 0.00%
16 29115 3.49% 27561 3.49% 27998 3.53% 421 3.64% 385 7.25% 2338140 3.59% 0 0.00% 0 0.00%
17 23005 2.76% 21739 2.75% 20710 2.61% 520 4.50% 416 7.83% 1646867 2.53% 0 0.00% 0 0.00%
18 21629 2.59% 20089 2.54% 20567 2.59% 652 5.64% 511 9.62% 1617286 2.48% 0 0.00% 0 0.00%
19 24390 2.92% 22811 2.89% 23514 2.96% 495 4.28% 379 7.14% 1651842 2.53% 0 0.00% 0 0.00%
20 21851 2.62% 20674 2.62% 20682 2.61% 340 2.94% 279 5.25% 1639314 2.51% 0 0.00% 0 0.00%
21 25416 3.05% 23518 2.98% 24455 3.08% 317 2.74% 255 4.80% 1651476 2.53% 0 0.00% 0 0.00%
22 22977 2.75% 21523 2.73% 21434 2.70% 385 3.33% 317 5.97% 1677762 2.57% 0 0.00% 0 0.00%
23 21587 2.59% 20290 2.57% 20312 2.56% 355 3.07% 290 5.46% 1638894 2.51% 0 0.00% 0 0.00%
24 22126 2.65% 20763 2.63% 20586 2.59% 362 3.13% 312 5.87% 1655892 2.54% 0 0.00% 0 0.00%
25 22921 2.75% 20655 2.62% 21635 2.73% 336 2.91% 311 5.86% 1689605 2.59% 0 0.00% 0 0.00%
26 21477 2.57% 19391 2.46% 20707 2.61% 418 3.61% 352 6.63% 1642462 2.52% 0 0.00% 0 0.00%
27 19739 2.37% 18916 2.40% 19020 2.40% 427 3.69% 322 6.06% 1635247 2.51% 0 0.00% 0 0.00%
28 21422 2.57% 20314 2.57% 19552 2.46% 341 2.95% 289 5.44% 1677148 2.57% 0 0.00% 0 0.00%
29 22111 2.65% 20392 2.58% 19992 2.52% 387 3.35% 330 6.21% 1705074 2.62% 0 0.00% 0 0.00%
30 20003 2.40% 18191 2.30% 17412 2.19% 434 3.75% 352 6.63% 1307620 2.01% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1164 34920 4.19% 1098 32948 4.17% 1131 33938 4.28% 89394 2681809 4.11% 0 0 0.00% 0 0 0.00%
1 1119 33573 4.02% 1055 31668 4.01% 1098 32947 4.15% 89717 2691510 4.13% 0 0 0.00% 0 0 0.00%
2 1128 33862 4.06% 1070 32102 4.07% 1097 32917 4.15% 90744 2722310 4.18% 0 0 0.00% 0 0 0.00%
3 1138 34163 4.09% 1080 32401 4.10% 1117 33538 4.23% 89467 2684018 4.12% 0 0 0.00% 0 0 0.00%
4 1127 33825 4.05% 1048 31464 3.99% 1112 33366 4.21% 88904 2667115 4.09% 0 0 0.00% 0 0 0.00%
5 1142 34272 4.11% 1068 32057 4.06% 1115 33475 4.22% 89188 2675645 4.10% 0 0 0.00% 0 0 0.00%
6 1115 33458 4.01% 1055 31659 4.01% 1092 32764 4.13% 89108 2673244 4.10% 0 0 0.00% 0 0 0.00%
7 1116 33494 4.01% 1053 31618 4.00% 1095 32875 4.14% 89987 2699611 4.14% 0 0 0.00% 0 0 0.00%
8 1166 35000 4.20% 1100 33015 4.18% 1107 33227 4.19% 92532 2775974 4.26% 0 0 0.00% 0 0 0.00%
9 1165 34950 4.19% 1102 33068 4.19% 1090 32724 4.12% 91880 2756414 4.23% 0 0 0.00% 0 0 0.00%
10 1165 34968 4.19% 1101 33059 4.19% 1082 32464 4.09% 92051 2761544 4.24% 0 0 0.00% 0 0 0.00%
11 1167 35026 4.20% 1108 33255 4.21% 1081 32443 4.09% 92612 2778367 4.26% 0 0 0.00% 0 0 0.00%
12 1146 34400 4.12% 1092 32771 4.15% 1064 31940 4.03% 91037 2731121 4.19% 0 0 0.00% 0 0 0.00%
13 1161 34835 4.18% 1103 33094 4.19% 1092 32770 4.13% 90860 2725810 4.18% 0 0 0.00% 0 0 0.00%
14 1291 38743 4.64% 1217 36521 4.63% 1227 36810 4.64% 91445 2743360 4.21% 0 0 0.00% 0 0 0.00%
15 1157 34727 4.16% 1103 33093 4.19% 1075 32278 4.07% 91180 2735409 4.20% 0 0 0.00% 0 0 0.00%
16 1167 35036 4.20% 1109 33294 4.22% 1095 32852 4.14% 90553 2716590 4.17% 0 0 0.00% 0 0 0.00%
17 1173 35212 4.22% 1103 33113 4.19% 1090 32726 4.12% 90433 2713002 4.16% 0 0 0.00% 0 0 0.00%
18 1127 33825 4.05% 1071 32138 4.07% 1057 31737 4.00% 90415 2712443 4.16% 0 0 0.00% 0 0 0.00%
19 1133 34019 4.08% 1080 32400 4.10% 1055 31668 3.99% 91005 2730151 4.19% 0 0 0.00% 0 0 0.00%
20 1175 35264 4.23% 1117 33533 4.25% 1111 33333 4.20% 90791 2723738 4.18% 0 0 0.00% 0 0 0.00%
21 1181 35432 4.25% 1123 33706 4.27% 1107 33213 4.19% 90408 2712247 4.16% 0 0 0.00% 0 0 0.00%
22 1240 37216 4.46% 1176 35308 4.47% 1156 34687 4.37% 90464 2713919 4.16% 0 0 0.00% 0 0 0.00%
23 1135 34063 4.08% 1074 32222 4.08% 1089 32680 4.12% 89272 2678169 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 265 Total URLs
# Hits kB F kB In kB Out URL
1 221079 26.50% 5847694 8.97% 0 0.00% 0 0.00% /
2 116114 13.92% 14428922 22.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 115111 13.80% 9313198 14.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 114442 13.72% 13392596 20.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 113147 13.56% 18978702 29.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 36604 4.39% 469173 0.72% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
7 23133 2.77% 52638 0.08% 0 0.00% 0 0.00% /xmlrpc.php
8 4109 0.49% 613228 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 3345 0.40% 75125 0.12% 0 0.00% 0 0.00% /wp-login.php
10 2078 0.25% 230886 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
11 1716 0.21% 292335 0.45% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/style-coblocks-1.css
12 1530 0.18% 3987 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
13 1337 0.16% 6436 0.01% 0 0.00% 0 0.00% /wp-content/themes/neve/assets/js/build/modern/frontend.js
14 1304 0.16% 2299 0.00% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/anim-typing.js
15 1181 0.14% 3000 0.00% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/js/coblocks-lightbox.js
16 1124 0.13% 1662 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
17 1122 0.13% 2374 0.00% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/anim-count.js
18 1034 0.12% 13086 0.02% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/assets/fontawesome/css/v4-shims.min.css
19 1016 0.12% 2577 0.00% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/
20 935 0.11% 2348 0.00% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/blocks/blocks.css
21 926 0.11% 957 0.00% 0 0.00% 0 0.00% /wp-content/uploads/omgf/neve-google-font-pt-sans/neve-google-font-pt-sans.css
22 923 0.11% 23872 0.04% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
23 922 0.11% 774 0.00% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/js/coblocks-animation.js
24 906 0.11% 3863 0.01% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/blocks/sticky.js
25 896 0.11% 1694 0.00% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/animation/frontend.js
26 889 0.11% 15941 0.02% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/assets/animate/animate.compact.css
27 830 0.10% 11516 0.02% 0 0.00% 0 0.00% /wp-content/themes/neve/assets/css/style-legacy.min.css
28 829 0.10% 813 0.00% 0 0.00% 0 0.00% /wp-content/plugins/otter-blocks/build/blocks/font-awesome-icons/style.css
29 820 0.10% 3223 0.00% 0 0.00% 0 0.00% /wp-cron.php
30 811 0.10% 21582 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/components/style.min.css

Top 10 of 265 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113147 13.56% 18978702 29.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 116114 13.92% 14428922 22.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
3 114442 13.72% 13392596 20.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 115111 13.80% 9313198 14.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
5 221079 26.50% 5847694 8.97% 0 0.00% 0 0.00% /
6 4109 0.49% 613228 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 36604 4.39% 469173 0.72% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
8 1716 0.21% 292335 0.45% 0 0.00% 0 0.00% /wp-content/plugins/coblocks/dist/style-coblocks-1.css
9 2078 0.25% 230886 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
10 3345 0.40% 75125 0.12% 0 0.00% 0 0.00% /wp-login.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 221079 26.50% 3259 30.63% /
2 23133 2.77% 2346 22.05% /xmlrpc.php
3 3345 0.40% 2198 20.66% /wp-login.php
4 116114 13.92% 1521 14.30% /plesk-stat/webstat/usage_202401.html
5 820 0.10% 725 6.81% /wp-cron.php
6 36604 4.39% 364 3.42% /plesk-stat/ftpstat/
7 1016 0.12% 100 0.94% /wp-content/plugins/otter-blocks/build/animation/
8 57 0.01% 28 0.26% /plesk-stat/webstat/
9 113147 13.56% 27 0.25% /plesk-stat/webstat-ssl/usage_202401.html
10 41 0.00% 22 0.21% /plesk-stat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 221079 26.50% 3077 28.75% /
2 23133 2.77% 2496 23.32% /xmlrpc.php
3 3345 0.40% 2152 20.11% /wp-login.php
4 116114 13.92% 1523 14.23% /plesk-stat/webstat/usage_202401.html
5 820 0.10% 721 6.74% /wp-cron.php
6 36604 4.39% 362 3.38% /plesk-stat/ftpstat/
7 1016 0.12% 219 2.05% /wp-content/plugins/otter-blocks/build/animation/
8 115111 13.80% 63 0.59% /plesk-stat/webstat/usage_202404.html
9 57 0.01% 21 0.20% /plesk-stat/webstat/
10 2078 0.25% 16 0.15% /plesk-stat/webstat/usage_202403.html

Top 30 of 5311 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 331234 39.70% 331234 41.95% 41142152 63.10% 0 0.00% 0 0.00% 25 0.22% static.15.227.216.95.clients.your-server.de
2 215334 25.81% 215334 27.27% 5616217 8.61% 0 0.00% 0 0.00% 344 2.97% 46.22.51.77
3 130714 15.67% 130714 16.56% 15778224 24.20% 0 0.00% 0 0.00% 11 0.10% static.56.18.216.95.clients.your-server.de
4 18146 2.18% 18146 2.30% 232602 0.36% 0 0.00% 0 0.00% 1 0.01% tima-trud.aeza.network
5 8729 1.05% 8729 1.11% 111891 0.17% 0 0.00% 0 0.00% 2 0.02% 5.42.65.51
6 7074 0.85% 7002 0.89% 13847 0.02% 0 0.00% 0 0.00% 14 0.12% 193.142.146.226
7 3195 0.38% 0 0.00% 12000 0.02% 0 0.00% 0 0.00% 1 0.01% pppoe65.net109-120-8.se2.omkc.ru
8 2867 0.34% 2867 0.36% 36750 0.06% 0 0.00% 0 0.00% 3 0.03% 5.42.65.70
9 2457 0.29% 0 0.00% 9228 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe190.net94-137-35.se2.omkc.ru
10 2274 0.27% 2259 0.29% 9015 0.01% 0 0.00% 0 0.00% 3 0.03% 163.5.112.246
11 2196 0.26% 0 0.00% 8248 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe53.net109-120-5.se1.omkc.ru
12 2154 0.26% 0 0.00% 8090 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe100.net46-233-255.se1.omkc.ru
13 2091 0.25% 0 0.00% 7854 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe161.net109-120-42.se2.omkc.ru
14 2069 0.25% 0 0.00% 7771 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe245.net109-120-47.se1.omkc.ru
15 2043 0.24% 0 0.00% 7673 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe140.net176-62-117.se2.omkc.ru
16 2037 0.24% 1997 0.25% 4036 0.01% 0 0.00% 0 0.00% 2 0.02% 42.193.21.12
17 1959 0.23% 0 0.00% 7358 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe228.net176-62-111.se2.omkc.ru
18 1920 0.23% 0 0.00% 7211 0.01% 0 0.00% 0 0.00% 2 0.02% pppoe234.net109-120-25.se1.omkc.ru
19 1815 0.22% 1815 0.23% 23265 0.04% 0 0.00% 0 0.00% 40 0.35% 94.25.171.201
20 1765 0.21% 0 0.00% 6629 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe43.net62-182-192.se2.omkc.ru
21 1685 0.20% 0 0.00% 6329 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe53.net176-62-125.se2.omkc.ru
22 1554 0.19% 0 0.00% 5837 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe248.net176-62-125.se2.omkc.ru
23 1395 0.17% 0 0.00% 5239 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe204.net46-233-253.se1.omkc.ru
24 1356 0.16% 0 0.00% 5093 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe141.net94-137-54.se2.omkc.ru
25 1287 0.15% 1287 0.16% 16497 0.03% 0 0.00% 0 0.00% 8 0.07% nat-100-72-46-192-27-sh3.natanet.ru
26 1263 0.15% 0 0.00% 4744 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe210.net176-62-127.se2.omkc.ru
27 1235 0.15% 1235 0.16% 15831 0.02% 0 0.00% 0 0.00% 211 1.82% 94.25.175.184
28 1188 0.14% 0 0.00% 4462 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe115.net109-120-1.se1.omkc.ru
29 1185 0.14% 0 0.00% 4451 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe129.net62-182-199.se1.omkc.ru
30 1140 0.14% 0 0.00% 4282 0.01% 0 0.00% 0 0.00% 1 0.01% pppoe94.net178-74-76.se2.omkc.ru

Top 10 of 5311 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 331234 39.70% 331234 41.95% 41142152 63.10% 0 0.00% 0 0.00% 25 0.22% static.15.227.216.95.clients.your-server.de
2 130714 15.67% 130714 16.56% 15778224 24.20% 0 0.00% 0 0.00% 11 0.10% static.56.18.216.95.clients.your-server.de
3 215334 25.81% 215334 27.27% 5616217 8.61% 0 0.00% 0 0.00% 344 2.97% 46.22.51.77
4 18146 2.18% 18146 2.30% 232602 0.36% 0 0.00% 0 0.00% 1 0.01% tima-trud.aeza.network
5 8729 1.05% 8729 1.11% 111891 0.17% 0 0.00% 0 0.00% 2 0.02% 5.42.65.51
6 2867 0.34% 2867 0.36% 36750 0.06% 0 0.00% 0 0.00% 3 0.03% 5.42.65.70
7 137 0.02% 137 0.02% 28775 0.04% 0 0.00% 0 0.00% 1 0.01% 247.73.186.123.broad.fs.ln.dynamic.163data.com.cn
8 137 0.02% 137 0.02% 28757 0.04% 0 0.00% 0 0.00% 1 0.01% 104.79.186.123.broad.fs.ln.dynamic.163data.com.cn
9 137 0.02% 137 0.02% 28616 0.04% 0 0.00% 0 0.00% 1 0.01% 117.151.148.79
10 137 0.02% 137 0.02% 28590 0.04% 0 0.00% 0 0.00% 1 0.01% 223.88.237.119

Top 30 of 714 Total Referrers
# Hits Referrer
1 49062 5.88% https://xn--krkn-xva44n.com
2 48793 5.85% https://vk9at.com
3 48779 5.85% https://xn--k1-h2s.com
4 48351 5.80% https://kraken30at.com
5 45466 5.45% - (Direct Request)
6 42934 5.15% https://milovice.ru/
7 42914 5.14% https://shinigami-llt.ru/
8 42907 5.14% https://orel-cs.ru/
9 42847 5.14% https://infonovosti365.ru/
10 42842 5.14% https://platin-official.ru/
11 38639 4.63% https://xn--krakent-fn4c.com
12 38495 4.61% https://xn--krkenat-bn4c.com
13 17787 2.13% https://sex-oglasi.com.hr
14 16871 2.02% https://xxx-price.net/
15 16266 1.95% https://mega555net-11.com
16 16220 1.94% https://mega555net-13.com
17 16034 1.92% https://mega555net-12.com
18 11006 1.32% https://mega-sb4.com
19 11005 1.32% https://xn--mg-sb-ucc0132c.com
20 11001 1.32% https://xn--meg-at-rta.com
21 10946 1.31% https://xn--meg-at-yc8b.com
22 10908 1.31% https://mega777at.com
23 10905 1.31% https://mega55net5.com
24 10863 1.30% https://mega-sb3.com
25 10857 1.30% https://m3ga-sb.com
26 10842 1.30% https://xn--meg-gla.com
27 10836 1.30% https://xn--mgasb-6za.com
28 10833 1.30% https://xn--meg-ugz.com
29 10712 1.28% https://xn--mgasb-n51b.com
30 10588 1.27% https://krakenat.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 11 73.33% https://www.strandbar-ks.de/
2 2 13.33% https://www.strandbar-ks.de/page_id=466
3 1 6.67% https://www.strandbar-ks.de/page_id=133
4 1 6.67% https://www.strandbar-ks.de/page_id=486

Top 15 of 1855 Total User Agents
# Hits User Agent
1 56155 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 55928 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 55833 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 55739 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 44678 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 11515 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 11337 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 11263 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 11250 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 11247 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 11183 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 11180 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 11169 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
14 11167 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 11153 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 484141 58.03% 483544 61.25% 57728626 88.54% 0 0.00% 0 0.00% Germany
2 292794 35.10% 287588 36.43% 6782124 10.40% 0 0.00% 0 0.00% Unresolved/Unknown
3 36558 4.38% 1882 0.24% 154393 0.24% 0 0.00% 0 0.00% Russian Federation
4 11754 1.41% 9092 1.15% 256021 0.39% 0 0.00% 0 0.00% Commercial (com)
5 3822 0.46% 3124 0.40% 85179 0.13% 0 0.00% 0 0.00% Network (net)
6 2561 0.31% 2560 0.32% 157136 0.24% 0 0.00% 0 0.00% China
7 844 0.10% 340 0.04% 7925 0.01% 0 0.00% 0 0.00% European Union
8 204 0.02% 77 0.01% 1523 0.00% 0 0.00% 0 0.00% Indonesia
9 152 0.02% 14 0.00% 646 0.00% 0 0.00% 0 0.00% St. Helena
10 105 0.01% 70 0.01% 1633 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 91 0.01% 85 0.01% 2005 0.00% 0 0.00% 0 0.00% Czech Republic
12 88 0.01% 87 0.01% 4427 0.01% 0 0.00% 0 0.00% Lithuania
13 80 0.01% 72 0.01% 911 0.00% 0 0.00% 0 0.00% Turkey
14 77 0.01% 77 0.01% 891 0.00% 0 0.00% 0 0.00% Malaysia
15 71 0.01% 70 0.01% 1036 0.00% 0 0.00% 0 0.00% India
16 69 0.01% 43 0.01% 3127 0.00% 0 0.00% 0 0.00% Netherlands
17 62 0.01% 61 0.01% 3415 0.01% 0 0.00% 0 0.00% Portugal
18 59 0.01% 57 0.01% 1740 0.00% 0 0.00% 0 0.00% Belgium
19 55 0.01% 45 0.01% 1004 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 51 0.01% 51 0.01% 741 0.00% 0 0.00% 0 0.00% Vietnam
21 46 0.01% 45 0.01% 473 0.00% 0 0.00% 0 0.00% Colombia
22 45 0.01% 44 0.01% 715 0.00% 0 0.00% 0 0.00% United States
23 43 0.01% 37 0.00% 528 0.00% 0 0.00% 0 0.00% Canada
24 43 0.01% 41 0.01% 1482 0.00% 0 0.00% 0 0.00% Switzerland
25 36 0.00% 30 0.00% 488 0.00% 0 0.00% 0 0.00% Brazil
26 34 0.00% 33 0.00% 480 0.00% 0 0.00% 0 0.00% United Kingdom
27 31 0.00% 30 0.00% 468 0.00% 0 0.00% 0 0.00% France
28 31 0.00% 31 0.00% 357 0.00% 0 0.00% 0 0.00% Thailand
29 29 0.00% 29 0.00% 219 0.00% 0 0.00% 0 0.00% South Africa
30 26 0.00% 26 0.00% 333 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23